Skip to main content

This page has not been translated. Please go to PBGC.gov’s English home page for more information available in English.

No FEAR Act Data

No FEAR Act Data 4th Quarter FY2017: Equal Employment Opportunity Data Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act), Pub. L. 107-174

Complaint Activity Comparative Data
Previous Fiscal Year Data 2017
Thru
2012 2013 2014 2015 2016 30-Sep
Number of Complaints Filed 13 15 37 45 29 16
Number of Complainants 10 13 31 42 28 15
Repeat Filers 3 2 4 2 1 1
Complaints by Basis Comparative Data
Previous Fiscal Year Data 2017
Thru
Note: Complaints can be filed alleging multiple bases. 2012 2013 2014 2015 2016 30-Sep
The sum of the bases may not equal total complaints filed.  
Race 5 11 19 36 25 10
Color 0 8 15 23 18 5
Religion 0 0 2 2 1 1
Reprisal 11 13 32 40 24 10
Sex 6 11 21 29 27 10
PDA 0 1 0 0 0 0
National Origin 0 0 3 9 7 5
Equal Pay Act 0 2 1 0 0 1
Age 3 12 20 25 23 7
Disability 3 2 6 6 1 3
Genetics 0 0 0 0 0 1
Non-EEO 1 2 0 0 0 1
Complaints by Issue Comparative Data
Previous Fiscal Year Data 2017
Thru
Note: Complaints can be filed alleging multiple bases. 2012 2013 2014 2015 2016 30-Sep
The sum of the bases may not equal total complaints filed.  
Appointment/Hire 1 1 0 1 2 2
Assignment of Duties 1 3 10 1 7 1
Awards 2 0 1 1 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0
Disciplinary Action
 Demotion 0 0 0 0 1 0
 Reprimand 0 0 2 0 2 0
 Suspension 0 0 0 1 0 0
 Removal 0 0 0 1 0 1
 Other 0 0 0 0 0 0
Duty Hours 1 0 0 0 0 0
Perf. Eval./ Appraisal 5 5 17 10 5 3
Examination/Test 0 0 0 0 0 0
Harassment
 Non-Sexual 3 3 17 6 3 8
 Sexual 0 0 1 0 0 1
Medical Examination 0 0 0 0 0 0
Pay including overtime 0 1 3 8 8 1
Promotion/Non-Selection 0 3 4 12 11 1
Reassignment
 Denied 0 0 1 2 0 0
 Directed 0 1 0 1 0 1
Reasonable Accommodation Disability 1 1 2 2 1 1
Reinstatement 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0
Retirement 0 0 1 0 0 0
Sex-Stereotyping 0 0 0 0 0 0
Telework 0 0 0 0 1 1
Termination 0 1 2 1 0 1
Terms/Conditions of Employment 5 10 14 25 18 2
Time and Attendance 0 1 3 1 0 0
Training 2 1 3 0 0 0
Other
 User Defined - Other 1 0 0 0 0 0 0
 Other 0 0 0 0 0 1
 User Defined - Other 3 0 0 0 0 0 0
 User Defined - Other 4 0 0 0 0 0 0
Processing Time Comparative Data
Previous Fiscal Year Data 2017
Thru
2012 2013 2014 2015 2016 30-Sep
Complaints pending during fiscal year
Average number of days in investigation 172 201.1 168.83 183.45 242.47 395.19
Average number of days in final action 27.57 13.25 15.8 157.58 67 31.33
Complaint pending during fiscal year where hearing was requested
Average number of days in investigation 196.2 189.5 165.64 176.44 247.07 404.61
Average number of days in final action 17 25.5 17.67 157.58 42.5 31.33
Complaint pending during fiscal year where hearing was not requested
Average number of days in investigation 111.5 247.5 173.86 206.25 178 318.4
Average number of days in final action 41.67 1 13 0 183 0
Complaints Dismissed by Agency Comparative Data
Previous Fiscal Year Data 2017
Thru
2012 2013 2014 2015 2016 30-Sep
Total Complaints Dismissed by Agency 4 3 17 10 1 3
Average days pending prior to dismissal 65 38 156 399 178 123
Complaints Withdrawn by Complainants
Total Complaints Withdrawn by Complainants 2 3 3 1 7

4

 

Total Final Agency Actions Finding Discrimination Comparative Data
Previous Fiscal Year Data 2017
Thru
2012 2013 2014 2015 2016 30-Sep
# % # % # % # % # % # %
Total Number Findings 0   0   0   1   0   0  
Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0 1 100 0 0 0 0
Findings of Discrimination Rendered by Basis Comparative Data
Previous Fiscal Year Data 2017
Thru
Note: Complaints can be filed alleging multiple bases. 2012 2013 2014 2015 2016 30-Sep
The sum of the bases may not equal total complaints and findings. # % # % # % # % # % # %
Total Number Findings 1   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 1 100 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing 1   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 1 100 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings of Discrimination Rendered by Issue Comparative Data
Previous Fiscal Year Data 2017
Thru
2012 2013 2014 2015 2016 30-Sep
# % # % # % # % # % # %
Total Number Findings 1   0   0   1   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 1 100 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing 0   0   0   1   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 1 100 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing 1   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full Time/Perm Status 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Perf. Eval./ Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay including overtime 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Define
User Defined - Other 1 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined - Other 4 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status Comparative Data
Previous Fiscal Year Data 2017
Thru
2012 2013 2014 2015 2016 30-Sep
Total complaints from previous Fiscal Years 9 8 12 25 47 55
Total Complainants 7 7 12 22 40 48
Number complaints pending
Investigation 0 0 2 2 13 2
ROI issued, pending Complainant's action 0 0 0 0 0 0
Hearing 8 8 9 22 31 49
Final Agency Action 1 0 1 0 0 1
Appeal with EEOC Office of Federal Operations 5 6 6 7 10 9
Complaint Investigations Comparative Data
Previous Fiscal Year Data 2017
Thru
2012 2013 2014 2015 2016 30-Sep
Pending Complaints Where Investigations Exceed Required Time Frames 2 0 1 0 1 1
Actualizado por última vez: