Skip to main content

This page has not been translated. Please go to PBGC.gov's Spanish home page for more information available in Spanish.

Esta página no ha sido traducida. Por favor vaya a la página principal del sitio de español de PBGC para ver información disponible en español.

Retirement Rate Category Tables 2023

The rate tables applicable for other years are accessible from the main XRA webpage.

TABLE I-23 SELECTION OF RETIREMENT RATE CATEGORY

For valuation dates in 2023

If Participant
reaches "URA" in:
Low
If Monthly Benefit
at "URA" is
Medium
If Monthly Benefit
at "URA" is
High
If Monthly Benefit
at "URA" is
Less than From            To     Greater than
2024 $745 $745   -   $3,146 $3,146
2025 $762 $762   -   $3,218 $3,218
2026 $779 $779   -   $3,292 $3,292
2027 $797 $797   -   $3,368 $3,368
2028 $816 $816   -   $3,445 $3,445
2029 $834 $834   -   $3,524 $3,524
2030 $854 $854   -   $3,605 $3,605
2031 $873 $873   -   $3,688 $3,688
2032 $893 $893   -   $3,773 $3,773
2033 or later $914 $914   -   $3,860 $3,860
Last Updated: