This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
ERISA Section 4044 Mortality Table for 2021 Valuation Dates | ||||||
---|---|---|---|---|---|---|
Age | Healthy Lives | Disabled Lives | ||||
If eligible for Social Security disability benefits | If not eligible for Social Security disability benefits | |||||
Male | Female | Male | Female | Male | Female | |
15 | 0.000182 | 0.000128 | 0.022010 | 0.007777 | 0.000243 | 0.000174 |
16 | 0.000207 | 0.000149 | 0.022502 | 0.008120 | 0.000256 | 0.000172 |
17 | 0.000228 | 0.000167 | 0.023001 | 0.008476 | 0.000268 | 0.000168 |
18 | 0.000243 | 0.000174 | 0.023519 | 0.008852 | 0.000291 | 0.000163 |
19 | 0.000256 | 0.000172 | 0.024045 | 0.009243 | 0.000317 | 0.000165 |
20 | 0.000268 | 0.000168 | 0.024583 | 0.009650 | 0.000362 | 0.000172 |
21 | 0.000291 | 0.000163 | 0.025133 | 0.010076 | 0.000413 | 0.000179 |
22 | 0.000317 | 0.000165 | 0.025697 | 0.010521 | 0.000490 | 0.000186 |
23 | 0.000362 | 0.000172 | 0.026269 | 0.010984 | 0.000599 | 0.000202 |
24 | 0.000413 | 0.000179 | 0.026857 | 0.011468 | 0.000650 | 0.000207 |
25 | 0.000490 | 0.000186 | 0.027457 | 0.011974 | 0.000674 | 0.000216 |
26 | 0.000599 | 0.000202 | 0.028071 | 0.012502 | 0.000696 | 0.000228 |
27 | 0.000650 | 0.000207 | 0.028704 | 0.013057 | 0.000716 | 0.000260 |
28 | 0.000674 | 0.000216 | 0.029345 | 0.013632 | 0.000734 | 0.000298 |
29 | 0.000696 | 0.000228 | 0.029999 | 0.014229 | 0.000749 | 0.000317 |
30 | 0.000716 | 0.000260 | 0.030661 | 0.014843 | 0.000758 | 0.000325 |
31 | 0.000734 | 0.000298 | 0.031331 | 0.015473 | 0.000758 | 0.000332 |
32 | 0.000749 | 0.000317 | 0.032006 | 0.016103 | 0.000760 | 0.000341 |
33 | 0.000758 | 0.000325 | 0.032689 | 0.016604 | 0.000770 | 0.000352 |
34 | 0.000758 | 0.000332 | 0.033405 | 0.017121 | 0.000796 | 0.000365 |
35 | 0.000760 | 0.000341 | 0.034184 | 0.017654 | 0.000808 | 0.000382 |
36 | 0.000770 | 0.000352 | 0.034981 | 0.018204 | 0.000829 | 0.000401 |
37 | 0.000796 | 0.000365 | 0.035796 | 0.018770 | 0.000857 | 0.000436 |
38 | 0.000808 | 0.000382 | 0.036634 | 0.019355 | 0.000890 | 0.000472 |
39 | 0.000829 | 0.000401 | 0.037493 | 0.019957 | 0.000928 | 0.000508 |
40 | 0.000857 | 0.000436 | 0.038373 | 0.020579 | 0.000966 | 0.000539 |
41 | 0.000890 | 0.000472 | 0.039272 | 0.021219 | 0.001003 | 0.000567 |
42 | 0.000928 | 0.000508 | 0.040189 | 0.021880 | 0.001046 | 0.000576 |
43 | 0.000966 | 0.000539 | 0.041122 | 0.022561 | 0.001099 | 0.000589 |
44 | 0.001003 | 0.000567 | 0.042071 | 0.023263 | 0.001167 | 0.000611 |
45 | 0.001046 | 0.000576 | 0.043033 | 0.023988 | 0.001244 | 0.000662 |
46 | 0.001099 | 0.000589 | 0.044007 | 0.024734 | 0.001326 | 0.000719 |
47 | 0.001167 | 0.000611 | 0.044993 | 0.025504 | 0.001416 | 0.000814 |
48 | 0.001244 | 0.000662 | 0.045989 | 0.026298 | 0.001519 | 0.000928 |
49 | 0.001326 | 0.000719 | 0.046993 | 0.027117 | 0.001636 | 0.001106 |
50 | 0.001416 | 0.000814 | 0.048004 | 0.027961 | 0.001825 | 0.001312 |
51 | 0.001519 | 0.000928 | 0.049021 | 0.028832 | 0.002026 | 0.001545 |
52 | 0.001636 | 0.001106 | 0.050042 | 0.029730 | 0.002340 | 0.001832 |
53 | 0.001825 | 0.001312 | 0.051067 | 0.030655 | 0.002718 | 0.002205 |
54 | 0.002026 | 0.001545 | 0.052093 | 0.031609 | 0.003182 | 0.002608 |
55 | 0.002340 | 0.001832 | 0.053120 | 0.032594 | 0.003730 | 0.003001 |
56 | 0.002718 | 0.002205 | 0.054144 | 0.033608 | 0.004197 | 0.003451 |
57 | 0.003182 | 0.002608 | 0.055089 | 0.034655 | 0.004722 | 0.003965 |
58 | 0.003730 | 0.003001 | 0.056068 | 0.035733 | 0.005524 | 0.004549 |
59 | 0.004197 | 0.003451 | 0.057080 | 0.036846 | 0.006237 | 0.005209 |
60 | 0.004722 | 0.003965 | 0.058118 | 0.037993 | 0.007321 | 0.005964 |
61 | 0.005524 | 0.004549 | 0.059172 | 0.039176 | 0.008258 | 0.006807 |
62 | 0.006237 | 0.005209 | 0.060232 | 0.040395 | 0.009276 | 0.007714 |
63 | 0.007321 | 0.005964 | 0.061303 | 0.041653 | 0.010760 | 0.008659 |
64 | 0.008258 | 0.006807 | 0.062429 | 0.042950 | 0.011949 | 0.009615 |
65 | 0.009276 | 0.007714 | 0.063669 | 0.044287 | 0.012674 | 0.010507 |
66 | 0.010760 | 0.008659 | 0.065082 | 0.045666 | 0.013867 | 0.011352 |
67 | 0.011949 | 0.009615 | 0.066724 | 0.046828 | 0.014587 | 0.012264 |
68 | 0.012674 | 0.010507 | 0.068642 | 0.048070 | 0.015952 | 0.012869 |
69 | 0.013867 | 0.011352 | 0.070834 | 0.049584 | 0.017507 | 0.014205 |
70 | 0.014587 | 0.012264 | 0.073284 | 0.051331 | 0.019179 | 0.015210 |
71 | 0.015952 | 0.012869 | 0.075979 | 0.053268 | 0.020931 | 0.016899 |
72 | 0.017507 | 0.014205 | 0.078903 | 0.055356 | 0.023748 | 0.018122 |
73 | 0.019179 | 0.015210 | 0.082070 | 0.057573 | 0.026076 | 0.020230 |
74 | 0.020931 | 0.016899 | 0.085606 | 0.059979 | 0.029930 | 0.023520 |
75 | 0.023748 | 0.018122 | 0.088918 | 0.062574 | 0.034540 | 0.026307 |
76 | 0.026076 | 0.020230 | 0.092208 | 0.065480 | 0.039893 | 0.029321 |
77 | 0.029930 | 0.023520 | 0.095625 | 0.068690 | 0.045983 | 0.032665 |
78 | 0.034540 | 0.026307 | 0.099216 | 0.072237 | 0.052804 | 0.036443 |
79 | 0.039893 | 0.029321 | 0.103030 | 0.076156 | 0.060336 | 0.040756 |
80 | 0.045983 | 0.032665 | 0.107113 | 0.080480 | 0.065911 | 0.045485 |
81 | 0.052804 | 0.036443 | 0.111515 | 0.085243 | 0.074304 | 0.050562 |
82 | 0.060336 | 0.040756 | 0.116283 | 0.090480 | 0.080628 | 0.058296 |
83 | 0.065911 | 0.045485 | 0.121464 | 0.096224 | 0.087719 | 0.067303 |
84 | 0.074304 | 0.050562 | 0.127108 | 0.102508 | 0.099549 | 0.077896 |
85 | 0.080628 | 0.058296 | 0.133262 | 0.109368 | 0.113424 | 0.086978 |
86 | 0.087719 | 0.067303 | 0.139974 | 0.116837 | 0.124565 | 0.100634 |
87 | 0.099549 | 0.077896 | 0.147292 | 0.124948 | 0.141778 | 0.111863 |
88 | 0.113424 | 0.086978 | 0.155265 | 0.133736 | 0.155061 | 0.123876 |
89 | 0.124565 | 0.100634 | 0.163939 | 0.143234 | 0.163939 | 0.136599 |
90 | 0.141778 | 0.111863 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.155061 | 0.123876 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.175380 | 0.136599 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.190881 | 0.155697 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.207534 | 0.170421 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.233255 | 0.185933 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.251132 | 0.202234 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.268411 | 0.227605 | 0.263954 | 0.248870 | 0.263954 | 0.248870 |
98 | 0.295602 | 0.246316 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.312202 | 0.266003 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.328719 | 0.286431 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
101 | 0.358560 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.340960 | 0.365052 | 0.359020 | 0.365052 | 0.359020 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.438360 | 0.427255 | 0.438360 |
105 | 0.440585 | 0.415180 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.475200 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.485670 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.500000 | 0.500000 |
110 | 0.497189 | 0.492436 | 1.000000 | 1.000000 | 0.500000 | 0.500000 |
111 | 0.499394 | 0.498054 | 0.500000 | 0.500000 | ||
112 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
113 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
114 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
115 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
116 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
117 | 0.500000 | 0.500000 | 1.000000 | 1.000000 | ||
118 | 0.500000 | 0.500000 | ||||
119 | 0.500000 | 0.500000 | ||||
120 | 1.000000 | 1.000000 |
Last Updated: