This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
ERISA Section 4044 Mortality Table for 2009 Valuation Dates
|
||||||
Age | Healthy Lives | Disabled Lives | ||||
If eligible for Social Security disability benefits | If not eligible for Social Security disability benefits | |||||
Male | Female | Male | Female | Male | Female | |
15 | 0.000230 | 0.000156 | 0.022010 | 0.007777 | 0.000306 | 0.000206 |
---|---|---|---|---|---|---|
16 | 0.000261 | 0.000179 | 0.022502 | 0.008120 | 0.000323 | 0.000206 |
17 | 0.000287 | 0.000198 | 0.023001 | 0.008476 | 0.000337 | 0.000204 |
18 | 0.000306 | 0.000206 | 0.023519 | 0.008852 | 0.000362 | 0.000201 |
19 | 0.000323 | 0.000206 | 0.024045 | 0.009243 | 0.000390 | 0.000203 |
20 | 0.000337 | 0.000204 | 0.024583 | 0.009650 | 0.000434 | 0.000209 |
21 | 0.000362 | 0.000201 | 0.025133 | 0.010076 | 0.000484 | 0.000215 |
22 | 0.000390 | 0.000203 | 0.025697 | 0.010521 | 0.000553 | 0.000220 |
23 | 0.000434 | 0.000209 | 0.026269 | 0.010984 | 0.000644 | 0.000234 |
24 | 0.000484 | 0.000215 | 0.026857 | 0.011468 | 0.000690 | 0.000240 |
25 | 0.000553 | 0.000220 | 0.027457 | 0.011974 | 0.000715 | 0.000250 |
26 | 0.000644 | 0.000234 | 0.028071 | 0.012502 | 0.000739 | 0.000263 |
27 | 0.000690 | 0.000240 | 0.028704 | 0.013057 | 0.000760 | 0.000293 |
28 | 0.000715 | 0.000250 | 0.029345 | 0.013632 | 0.000779 | 0.000328 |
29 | 0.000739 | 0.000263 | 0.029999 | 0.014229 | 0.000796 | 0.000349 |
30 | 0.000760 | 0.000293 | 0.030661 | 0.014843 | 0.000805 | 0.000362 |
31 | 0.000779 | 0.000328 | 0.031331 | 0.015473 | 0.000805 | 0.000375 |
32 | 0.000796 | 0.000349 | 0.032006 | 0.016103 | 0.000807 | 0.000390 |
33 | 0.000805 | 0.000362 | 0.032689 | 0.016604 | 0.000818 | 0.000407 |
34 | 0.000805 | 0.000375 | 0.033405 | 0.017121 | 0.000845 | 0.000428 |
35 | 0.000807 | 0.000390 | 0.034184 | 0.017654 | 0.000869 | 0.000452 |
36 | 0.000818 | 0.000407 | 0.034981 | 0.018204 | 0.000902 | 0.000480 |
37 | 0.000845 | 0.000428 | 0.035796 | 0.018770 | 0.000943 | 0.000523 |
38 | 0.000869 | 0.000452 | 0.036634 | 0.019355 | 0.000992 | 0.000566 |
39 | 0.000902 | 0.000480 | 0.037493 | 0.019957 | 0.001047 | 0.000609 |
40 | 0.000943 | 0.000523 | 0.038373 | 0.020579 | 0.001103 | 0.000646 |
41 | 0.000992 | 0.000566 | 0.039272 | 0.021219 | 0.001159 | 0.000680 |
42 | 0.001047 | 0.000609 | 0.040189 | 0.021880 | 0.001224 | 0.000699 |
43 | 0.001103 | 0.000646 | 0.041122 | 0.022561 | 0.001302 | 0.000724 |
44 | 0.001159 | 0.000680 | 0.042071 | 0.023263 | 0.001399 | 0.000759 |
45 | 0.001224 | 0.000699 | 0.043033 | 0.023988 | 0.001510 | 0.000824 |
46 | 0.001302 | 0.000724 | 0.044007 | 0.024734 | 0.001629 | 0.000894 |
47 | 0.001399 | 0.000759 | 0.044993 | 0.025504 | 0.001761 | 0.001001 |
48 | 0.001510 | 0.000824 | 0.045989 | 0.026298 | 0.001912 | 0.001127 |
49 | 0.001629 | 0.000894 | 0.046993 | 0.027117 | 0.002085 | 0.001310 |
50 | 0.001761 | 0.001001 | 0.048004 | 0.027961 | 0.002326 | 0.001517 |
51 | 0.001912 | 0.001127 | 0.049021 | 0.028832 | 0.002582 | 0.001743 |
52 | 0.002085 | 0.001310 | 0.050042 | 0.029730 | 0.002945 | 0.002017 |
53 | 0.002326 | 0.001517 | 0.051067 | 0.030655 | 0.003380 | 0.002370 |
54 | 0.002582 | 0.001743 | 0.052093 | 0.031609 | 0.003909 | 0.002769 |
55 | 0.002945 | 0.002017 | 0.053120 | 0.032594 | 0.004526 | 0.003187 |
56 | 0.003380 | 0.002370 | 0.054144 | 0.033608 | 0.005093 | 0.003665 |
57 | 0.003909 | 0.002769 | 0.055089 | 0.034655 | 0.005730 | 0.004211 |
58 | 0.004526 | 0.003187 | 0.056068 | 0.035733 | 0.006622 | 0.004831 |
59 | 0.005093 | 0.003665 | 0.057080 | 0.036846 | 0.007478 | 0.005532 |
60 | 0.005730 | 0.004211 | 0.058118 | 0.037993 | 0.008671 | 0.006333 |
61 | 0.006622 | 0.004831 | 0.059172 | 0.039176 | 0.009781 | 0.007229 |
62 | 0.007478 | 0.005532 | 0.060232 | 0.040395 | 0.010986 | 0.008192 |
63 | 0.008671 | 0.006333 | 0.061303 | 0.041653 | 0.012590 | 0.009195 |
64 | 0.009781 | 0.007229 | 0.062429 | 0.042950 | 0.013981 | 0.010211 |
65 | 0.010986 | 0.008192 | 0.063669 | 0.044287 | 0.015011 | 0.011158 |
66 | 0.012590 | 0.009195 | 0.065082 | 0.045666 | 0.016424 | 0.012056 |
67 | 0.013981 | 0.010211 | 0.066724 | 0.046828 | 0.017487 | 0.013024 |
68 | 0.015011 | 0.011158 | 0.068642 | 0.048070 | 0.019124 | 0.013833 |
69 | 0.016424 | 0.012056 | 0.070834 | 0.049584 | 0.020989 | 0.015269 |
70 | 0.017487 | 0.013024 | 0.073284 | 0.051331 | 0.022992 | 0.016547 |
71 | 0.019124 | 0.013833 | 0.075979 | 0.053268 | 0.025093 | 0.018385 |
72 | 0.020989 | 0.015269 | 0.078903 | 0.055356 | 0.028126 | 0.019955 |
73 | 0.022992 | 0.016547 | 0.082070 | 0.057573 | 0.030883 | 0.022277 |
74 | 0.025093 | 0.018385 | 0.085606 | 0.059979 | 0.035018 | 0.025589 |
75 | 0.028126 | 0.019955 | 0.088918 | 0.062574 | 0.039925 | 0.028620 |
76 | 0.030883 | 0.022277 | 0.092208 | 0.065480 | 0.045555 | 0.031900 |
77 | 0.035018 | 0.025589 | 0.095625 | 0.068690 | 0.051878 | 0.035538 |
78 | 0.039925 | 0.028620 | 0.099216 | 0.072237 | 0.058855 | 0.039648 |
79 | 0.045555 | 0.031900 | 0.103030 | 0.076156 | 0.066441 | 0.044341 |
80 | 0.051878 | 0.035538 | 0.107113 | 0.080480 | 0.072580 | 0.049486 |
81 | 0.058855 | 0.039648 | 0.111515 | 0.085243 | 0.080839 | 0.055008 |
82 | 0.066441 | 0.044341 | 0.116283 | 0.090480 | 0.087719 | 0.062662 |
83 | 0.072580 | 0.049486 | 0.121464 | 0.096224 | 0.095434 | 0.071476 |
84 | 0.080839 | 0.055008 | 0.127108 | 0.102508 | 0.107004 | 0.081734 |
85 | 0.087719 | 0.062662 | 0.133262 | 0.109368 | 0.120456 | 0.091264 |
86 | 0.095434 | 0.071476 | 0.139974 | 0.116837 | 0.132288 | 0.104329 |
87 | 0.107004 | 0.081734 | 0.147292 | 0.124948 | 0.147292 | 0.115970 |
88 | 0.120456 | 0.091264 | 0.155265 | 0.133736 | 0.155265 | 0.128424 |
89 | 0.132288 | 0.104329 | 0.163939 | 0.143234 | 0.163939 | 0.141613 |
90 | 0.148763 | 0.115970 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.162701 | 0.128424 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.181818 | 0.141613 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.197889 | 0.159483 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.215153 | 0.174565 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.238926 | 0.190454 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.257239 | 0.207151 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.274937 | 0.230354 | 0.263954 | 0.248870 | 0.263954 | 0.248870 |
98 | 0.299173 | 0.249291 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.315973 | 0.269216 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.332690 | 0.289891 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
10 | 0.358560 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.340960 | 0.365052 | 0.359020 | 0.365052 | 0.359020 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.438360 | 0.427255 | 0.438360 |
105 | 0.440585 | 0.415180 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.475200 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.485670 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.500000 | 0.500000 |
110 | 0.497189 | 0.492436 | 1.000000 | 1.000000 | 0.500000 | 0.500000 |
111 | 0.499394 | 0.498054 | 0.500000 | 0.500000 | ||
112 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
113 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
114 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
115 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
116 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
117 | 0.500000 | 0.500000 | 1.000000 | 1.000000 | ||
118 | 0.500000 | 0.500000 | ||||
119 | 0.500000 | 0.500000 | ||||
120 | 1.000000 | 1.000000 |
Last Updated: