This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. For an EXCEL version of the table click here.
For other years: 2016 |2015 |2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
ERISA Section 4044 Mortality Table for 2006 Valuation Dates
|
||||||
---|---|---|---|---|---|---|
Age | Healthy Lives | Disabled Lives | ||||
If eligible for Social Security disability benefits | If not eligible for Social Security disability benefits | |||||
Blank Cell | Male | Female | Male | Female | Male | Female |
15 | 0.000243 | 0.000163 | 0.022010 | 0.007777 | 0.000325 | 0.000215 |
16 | 0.000276 | 0.000187 | 0.022502 | 0.008120 | 0.000342 | 0.000216 |
17 | 0.000304 | 0.000206 | 0.023001 | 0.008476 | 0.000357 | 0.000214 |
18 | 0.000325 | 0.000215 | 0.023519 | 0.008852 | 0.000382 | 0.000211 |
19 | 0.000342 | 0.000216 | 0.024045 | 0.009243 | 0.000410 | 0.000213 |
20 | 0.000357 | 0.000214 | 0.024583 | 0.009650 | 0.000454 | 0.000220 |
21 | 0.000382 | 0.000211 | 0.025133 | 0.010076 | 0.000503 | 0.000224 |
22 | 0.000410 | 0.000213 | 0.025697 | 0.010521 | 0.000570 | 0.000230 |
23 | 0.000454 | 0.000220 | 0.026269 | 0.010984 | 0.000656 | 0.000242 |
24 | 0.000503 | 0.000224 | 0.026857 | 0.011468 | 0.000700 | 0.000248 |
25 | 0.000570 | 0.000230 | 0.027457 | 0.011974 | 0.000726 | 0.000259 |
26 | 0.000656 | 0.000242 | 0.028071 | 0.012502 | 0.000751 | 0.000273 |
27 | 0.000700 | 0.000248 | 0.028704 | 0.013057 | 0.000772 | 0.000302 |
28 | 0.000726 | 0.000259 | 0.029345 | 0.013632 | 0.000791 | 0.000336 |
29 | 0.000751 | 0.000273 | 0.029999 | 0.014229 | 0.000808 | 0.000358 |
30 | 0.000772 | 0.000302 | 0.030661 | 0.014843 | 0.000817 | 0.000372 |
31 | 0.000791 | 0.000336 | 0.031331 | 0.015473 | 0.000818 | 0.000386 |
32 | 0.000808 | 0.000358 | 0.032006 | 0.016103 | 0.000819 | 0.000403 |
33 | 0.000817 | 0.000372 | 0.032689 | 0.016604 | 0.000830 | 0.000422 |
34 | 0.000818 | 0.000386 | 0.033405 | 0.017121 | 0.000858 | 0.000445 |
35 | 0.000819 | 0.000403 | 0.034184 | 0.017654 | 0.000885 | 0.000472 |
36 | 0.000830 | 0.000422 | 0.034981 | 0.018204 | 0.000921 | 0.000503 |
37 | 0.000858 | 0.000445 | 0.035796 | 0.018770 | 0.000966 | 0.000547 |
38 | 0.000885 | 0.000472 | 0.036634 | 0.019355 | 0.001019 | 0.000592 |
39 | 0.000921 | 0.000503 | 0.037493 | 0.019957 | 0.001079 | 0.000637 |
40 | 0.000966 | 0.000547 | 0.038373 | 0.020579 | 0.001140 | 0.000676 |
41 | 0.001019 | 0.000592 | 0.039272 | 0.021219 | 0.001202 | 0.000711 |
42 | 0.001079 | 0.000637 | 0.040189 | 0.021880 | 0.001273 | 0.000734 |
43 | 0.001140 | 0.000676 | 0.041122 | 0.022561 | 0.001358 | 0.000762 |
44 | 0.001202 | 0.000711 | 0.042071 | 0.023263 | 0.001464 | 0.000802 |
45 | 0.001273 | 0.000734 | 0.043033 | 0.023988 | 0.001585 | 0.000870 |
46 | 0.001358 | 0.000762 | 0.044007 | 0.024734 | 0.001715 | 0.000944 |
47 | 0.001464 | 0.000802 | 0.044993 | 0.025504 | 0.001860 | 0.001053 |
48 | 0.001585 | 0.000870 | 0.045989 | 0.026298 | 0.002025 | 0.001182 |
49 | 0.001715 | 0.000944 | 0.046993 | 0.027117 | 0.002215 | 0.001367 |
50 | 0.001860 | 0.001053 | 0.048004 | 0.027961 | 0.002471 | 0.001573 |
51 | 0.002025 | 0.001182 | 0.049021 | 0.028832 | 0.002743 | 0.001796 |
52 | 0.002215 | 0.001367 | 0.050042 | 0.029730 | 0.003120 | 0.002067 |
53 | 0.002471 | 0.001573 | 0.051067 | 0.030655 | 0.003569 | 0.002413 |
54 | 0.002743 | 0.001796 | 0.052093 | 0.031609 | 0.004115 | 0.002811 |
55 | 0.003120 | 0.002067 | 0.053120 | 0.032594 | 0.004750 | 0.003235 |
56 | 0.003569 | 0.002413 | 0.054144 | 0.033608 | 0.005346 | 0.003720 |
57 | 0.004115 | 0.002811 | 0.055089 | 0.034655 | 0.006014 | 0.004275 |
58 | 0.004750 | 0.003235 | 0.056068 | 0.035733 | 0.006930 | 0.004904 |
59 | 0.005346 | 0.003720 | 0.057080 | 0.036846 | 0.007825 | 0.005616 |
60 | 0.006014 | 0.004275 | 0.058118 | 0.037993 | 0.009045 | 0.006429 |
61 | 0.006930 | 0.004904 | 0.059172 | 0.039176 | 0.010203 | 0.007338 |
62 | 0.007825 | 0.005616 | 0.060232 | 0.040395 | 0.011461 | 0.008316 |
63 | 0.009045 | 0.006429 | 0.061303 | 0.041653 | 0.013094 | 0.009335 |
64 | 0.010203 | 0.007338 | 0.062429 | 0.042950 | 0.014540 | 0.010366 |
65 | 0.011461 | 0.008316 | 0.063669 | 0.044287 | 0.015659 | 0.011327 |
66 | 0.013094 | 0.009335 | 0.065082 | 0.045666 | 0.017133 | 0.012238 |
67 | 0.014540 | 0.010366 | 0.066724 | 0.046828 | 0.018298 | 0.013222 |
68 | 0.015659 | 0.011327 | 0.068642 | 0.048070 | 0.020011 | 0.014085 |
69 | 0.017133 | 0.012238 | 0.070834 | 0.049584 | 0.021962 | 0.015547 |
70 | 0.018298 | 0.013222 | 0.073284 | 0.051331 | 0.024059 | 0.016900 |
71 | 0.020011 | 0.014085 | 0.075979 | 0.053268 | 0.026257 | 0.018777 |
72 | 0.021962 | 0.015547 | 0.078903 | 0.055356 | 0.029342 | 0.020442 |
73 | 0.024059 | 0.016900 | 0.082070 | 0.057573 | 0.032217 | 0.022820 |
74 | 0.026257 | 0.018777 | 0.085606 | 0.059979 | 0.036420 | 0.026133 |
75 | 0.029342 | 0.020442 | 0.088918 | 0.062574 | 0.041398 | 0.029230 |
76 | 0.032217 | 0.022820 | 0.092208 | 0.065480 | 0.047092 | 0.032579 |
77 | 0.036420 | 0.026133 | 0.095625 | 0.068690 | 0.053466 | 0.036295 |
78 | 0.041398 | 0.029230 | 0.099216 | 0.072237 | 0.060473 | 0.040493 |
79 | 0.047092 | 0.032579 | 0.103030 | 0.076156 | 0.068062 | 0.045285 |
80 | 0.053466 | 0.036295 | 0.107113 | 0.080480 | 0.074350 | 0.050540 |
81 | 0.060473 | 0.040493 | 0.111515 | 0.085243 | 0.082560 | 0.056180 |
82 | 0.068062 | 0.045285 | 0.116283 | 0.090480 | 0.089587 | 0.063804 |
83 | 0.074350 | 0.050540 | 0.121464 | 0.096224 | 0.097466 | 0.072559 |
84 | 0.082560 | 0.056180 | 0.127108 | 0.102508 | 0.108953 | 0.082723 |
85 | 0.089587 | 0.063804 | 0.133262 | 0.109368 | 0.122281 | 0.092367 |
86 | 0.097466 | 0.072559 | 0.139974 | 0.116837 | 0.134292 | 0.105273 |
87 | 0.108953 | 0.082723 | 0.147292 | 0.124948 | 0.147292 | 0.117020 |
88 | 0.122281 | 0.092367 | 0.155265 | 0.133736 | 0.155265 | 0.129587 |
89 | 0.134292 | 0.105273 | 0.163939 | 0.143234 | 0.163939 | 0.142896 |
90 | 0.150563 | 0.117020 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.164670 | 0.129587 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.183464 | 0.142896 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.199680 | 0.160443 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.217101 | 0.175616 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.240366 | 0.191601 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.258788 | 0.208399 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.276593 | 0.231046 | 0.263954 | 0.248870 | 0.263954 | 0.248870 |
98 | 0.300072 | 0.250040 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.316923 | 0.270026 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.333690 | 0.290762 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
101 | 0.358560 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.340960 | 0.365052 | 0.359020 | 0.365052 | 0.359020 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.438360 | 0.427255 | 0.438360 |
105 | 0.440585 | 0.415180 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.475200 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.485670 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.500000 | 0.500000 |
110 | 0.497189 | 0.492436 | 1.000000 | 1.000000 | 0.500000 | 0.500000 |
111 | 0.499394 | 0.498054 | 0.500000 | 0.500000 | ||
112 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
113 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
114 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
115 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
116 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
117 | 0.500000 | 0.500000 | 1.000000 | 1.000000 | ||
118 | 0.500000 | 0.500000 | ||||
119 | 0.500000 | 0.500000 | ||||
120 | 1.000000 | 1.000000 |
Last Updated: