For a complete list of SFA applications received to date and summary information for each, you may download the List of Applications [.xls] file.
The table below includes links to the application documents submitted with applications for which PBGC has completed redactions of personally identifiable information (PII). Application documents for the other submitted applications will be posted when PBGC completes the redaction of sensitive information.
Plan Name | Date of Application | Status | Redacted Application* |
---|---|---|---|
Road Carriers Local 707 Pension Plan | 08/13/2021 | Withdrawn | |
11/12/2021 | Approved | ||
Local 138 Pension Trust Fund | 08/23/2021 | Approved | |
Idaho Signatory Employers-Laborers Pension Plan | 09/01/2021 | Approved | |
Teamsters Local 641 Pension Plan | 09/09/2021 | Withdrawn | |
12/01/2021 | Approved | ||
Teamsters Local 617 Pension Plan | 09/10/2021 | Withdrawn | |
12/30/2021 | Approved | ||
Retirement Plan of Local 1482 - Paint and Allied Products Manufacturers Retirement Fund | 09/21/2021 | Withdrawn | |
12/29/2021 | Approved | ||
Local 365 UAW Pension Trust Fund | 09/23/2021 | Withdrawn | |
01/06/2022 | Approved | ||
Bricklayers and Allied Craftworkers Local 5 New York Retirement Fund Pension Plan | 09/23/2021 | Approved | |
Management-Labor Pension Fund Local 1730 ILA | 09/23/2021 | Withdrawn | |
01/20/2022 | Under Review | ||
Trucking Employees of North Jersey Welfare Fund, Inc. Pension Plan | 09/23/2021 | Withdrawn | |
01/11/2022 | Approved | ||
Local 408 International Brotherhood of Teamsters, Chauffeurs, Warehousemen and Helpers of America Pension Plan | 09/27/2021 | Approved | |
Retirement Benefit Plan of GCIU Detroit Newspaper Union 13N with Detroit Area Newspaper Publishers | 09/28/2021 | Withdrawn | |
12/21/2021 | Approved | ||
Graphic Communications Union Local 2-C Retirement Benefit Plan | 09/29/2021 | Withdrawn | |
12/21/2021 | Approved | ||
Milk Industry Office Employees Pension Trust Fund | 09/29/2021 | Withdrawn | |
12/21/2021 | Approved | ||
Local 584 Pension Trust Fund | 09/29/2021 | Withdrawn | |
12/23/2021 | Approved | ||
Gastronomical Workers Union Local 610 and Metropolitan Hotel Association Pension Fund | 09/29/2021 | Withdrawn | |
01/12/2022 | Withdrawn | ||
05/03/2022 | Under Review | ||
Laborers' Pension Plan Local Union No. 186 | 09/30/2021 | Withdrawn | |
12/21/2021 | Approved | ||
San Francisco Lithographers Pension Plan | 09/30/2021 | Withdrawn | |
12/23/2021 | Approved | ||
Carpenters Industrial Council of Eastern Pennsylvania Pension Fund | 09/30/2021 | Withdrawn | |
01/05/2022 | Approved | ||
Local Union No. 466 Painters, Decorators and Paperhangers Pension Plan | 10/20/2021 | Withdrawn | |
02/25/2022 | Under Review | ||
Graphic Communications Conference of the International Brotherhood of Teamsters National Pension Fund | 12/28/2021 | Approved | |
Pension Plan of the Printers League - Graphic Communications International Union Local 119B, New York Pension Fund | 12/28/2021 | Withdrawn | |
01/03/2022 | Withdrawn | ||
04/08/2022 | Revised | ||
Graphic Arts Industry Joint Pension Plan | 12/28/21 | Approved | |
Cement Masons Local Union #681 Pension Plan | 12/30/2021 | Approved | |
Southern California, Arizona, Colorado & Southern Nevada Glaziers, Architectural Metal & Glass Workers Pension Plan | 12/30/2021 | Withdrawn | |
Cement Masons Local 783 Pension Plan | 12/30/2021 | Approved | |
Food Employers Labor Relations Association and United Food & Commercial Workers Pension Plan | 12/30/2021 | Approved | |
Local 805 Pension and Retirement Plan | 01/03/2022 | Approved | |
Iron Workers Local 17 Pension Fund | 01/25/2022 | Under Review | |
New York State Teamsters Conference Pension and Retirement Fund | 01/28/2022 | Under Review | |
Mid-Jersey Trucking Industry and Teamsters Local 701 Pension and Annuity Fund | 02/07/2022 | Under Review | |
Freight Drivers and Helpers Local Union No. 557 Pension Plan | 03/04/2022 | Under Review | |
U.T.W.A. – N.J. Union - Employer Pension Plan | 03/16/2022 | Withdrawn | |
America's Family Benefit Retirement Plan | 03/29/2022 | Withdrawn | |
Western Pennsylvania Teamsters and Employers Pension Fund | 03/30/2022 | Under Review | |
Local 966 Pension Plan | 03/31/2022 | Under Review | |
Central States, Southeast & Southwest Areas Pension Plan | 04/28/2022 | Under Review | |
Teamsters Local Union No. 52 Pension Fund | 04/29/2022 | Under Review |
Last Updated: May 10, 2022