The maximum guarantees in these tables apply only to single-employer pension plans whose benefits PBGC pays as trustee. These guarantees do not apply to multiemployer plans. Information on multiemployer guarantees is included on our Multiemployer FAQ page.
When PBGC becomes trustee of a pension plan, we can guarantee benefits only up to limits set by federal law. One of those legal limits is the maximum guarantee. The maximum amounts that PBGC can guarantee are listed by age in the following Maximum Monthly Guarantee Tables.
Please note: Most benefits in PBGC-trusteed plans are lower than the maximum and not affected by legal limits.
How do I find the maximum monthly guarantee table that applies to me?
There is a separate table for each calendar year. To find your table, you need to know the date your plan ended (called date of plan termination). If your employer was in bankruptcy on that date, you also need to know the date your employer filed in court for bankruptcy protection.
In general, the relevant table is the table for the year in which your plan fails (i.e. the calendar year that includes the plan's termination date). However, if your plan fails while your employer is in bankruptcy, it’s the table for the year in which your employer entered bankruptcy.
What age do I use to find my maximum guarantee amount?
Your maximum guarantee amount is generally based on your age when you first start receiving a benefit from PBGC. However, if your plan ends while your employer is in bankruptcy, the following special rules apply:
If you first start receiving a benefit: | Use your age on: |
---|---|
Before your employer enters bankruptcy | The date the employer filed for bankruptcy protection |
After your employer enters bankruptcy and before the plan terminates | The date you started receiving a benefit from the plan |
After the plan terminates | The date you started receiving a benefit from PBGC |
After I find my age on the table, which column applies to me?
It depends on the form of annuity in which you receive your benefit. The table gives maximum guarantee amounts for the two most common forms of annuity: straight-life annuity (without survivor benefits) and joint-and-50% survivor annuity (which continues to pay 50% of the benefit to a surviving beneficiary).
If you elect a different form of annuity, your maximum guarantee amount will be different. Generally, if your annuity provides a larger percentage as a survivor benefit, your maximum monthly amount will be lower.
Please note: The age reduction does not apply to certain disabled participants (see Guarantees for Disabled Participants).
How does PBGC calculate the Maximum Guarantee Tables?
The PBGC maximum guarantee is determined using a formula in federal law tied to the Social Security index. The formula provides lower amounts for younger ages because younger people are expected to receive more monthly pension checks over their lifetime. Conversely, amounts are higher for older ages. In addition, amounts are lower for retirees who choose an annuity with survivor benefits.
Maximum Guarantee Tables for Current and Prior years
2024 |2023 |2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 |
PBGC Maximum Monthly Guarantees for 2024
|
||
---|---|---|
Age | 2024 Straight-Life Annuity | 2024 Joint and 50% Survivor Annuity* |
75 | $21,608.17 | $19,447.35 |
74 | $19,646.37 | $17,681.73 |
73 | $17,684.58 | $15,916.12 |
72 | $15,722.79 | $14,150.51 |
71 | $13,760.99 | $12,384.89 |
70 | $11,799.20 | $10,619.28 |
69 | $10,590.85 | $9,531.77 |
68 | $9,524.65 | $8,572.19 |
67 | $8,600.62 | $7,740.56 |
66 | $7,818.75 | $7,036.88 |
65 | $7,107.95 | $6,397.16 |
64 | $6,610.39 | $5,949.35 |
63 | $6,112.84 | $5,501.56 |
62 | $5,615.28 | $5,053.75 |
61 | $5,117.72 | $4,605.95 |
60 | $4,620.17 | $4,158.15 |
59 | $4,335.85 | $3,902.27 |
58 | $4,051.53 | $3,646.38 |
57 | $3,767.21 | $3,390.49 |
56 | $3,482.90 | $3,134.61 |
55 | $3,198.58 | $2,878.72 |
54 | $3,056.42 | $2,750.78 |
53 | $2,914.26 | $2,622.83 |
52 | $2,772.10 | $2,494.89 |
51 | $2,629.94 | $2,366.95 |
50 | $2,487.78 | $2,239.00 |
49 | $2,345.62 | $2,111.06 |
48 | $2,203.46 | $1,983.11 |
47 | $2,061.31 | $1,855.18 |
46 | $1,919.15 | $1,727.24 |
45 | $1,776.99 | $1,599.29 |
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case. |
PBGC Maximum Monthly Guarantees for 2023
|
||
---|---|---|
Age | 2023 Straight-Life Annuity | 2023 Joint and 50% Survivor Annuity* |
75 | $20,520.00 | $18,468.00 |
74 | $18,657.00 | $16,791.30 |
73 | $16,794.00 | $15,114.60 |
72 | $14,931.00 | $13,437.90 |
71 | $13,068.00 | $11,761.20 |
70 | $11,205.00 | $10,084.50 |
69 | $10,057.50 | $9,051.75 |
68 | $9,045.00 | $8,140.50 |
67 | $8,167.50 | $7,350.75 |
66 | $7,425.00 | $6,682.50 |
65 | $6,750.00 | $6,075.00 |
64 | $6,277.50 | $5,649.75 |
63 | $5,805.00 | $5,224.50 |
62 | $5,332.50 | $4,799.25 |
61 | $4,860.00 | $4,374.00 |
60 | $4,387.50 | $3,948.75 |
59 | $4,117.50 | $3,705.75 |
58 | $3,847.50 | $3,462.75 |
57 | $3,577.50 | $3,219.75 |
56 | $3,307.50 | $2,976.75 |
55 | $3,037.50 | $2,733.75 |
54 | $2,902.50 | $2,612.25 |
53 | $2,767.50 | $2,490.75 |
52 | $2,632.50 | $2,369.25 |
51 | $2,497.50 | $2,247.75 |
50 | $2,362.50 | $2,126.25 |
49 | $2,227.50 | $2,004.75 |
48 | $2,092.50 | $1,883.25 |
47 | $1,957.50 | $1,761.75 |
46 | $1,822.50 | $1,640.25 |
45 | $1,687.50 | $1,518.75 |
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case. |
PBGC Maximum Monthly Guarantees for 2022
|
||
---|---|---|
Age | 2022 Straight-Life Annuity | 2022 Joint and 50% Survivor Annuity* |
75 | $18,861.83 | $16,975.65 |
74 | $17,149.38 | $15,434.44 |
73 | $15,436.92 | $13,893.23 |
72 | $13,724.46 | $12,352.01 |
71 | $12,012.01 | $10,810.81 |
70 | $10,299.55 | $9,269.60 |
69 | $9,244.78 | $8,320.30 |
68 | $8,314.10 | $7,482.69 |
67 | $7,507.51 | $6,756.76 |
66 | $6,825.01 | $6,142.51 |
65 | $6,204.55 | $5,584.10 |
64 | $5,770.23 | $5,193.21 |
63 | $5,335.91 | $4,802.32 |
62 | $4,901.59 | $4,411.43 |
61 | $4,467.28 | $4,020.55 |
60 | $4,032.96 | $3,629.66 |
59 | $3,784.78 | $3,406.30 |
58 | $3,536.59 | $3,182.93 |
57 | $3,288.41 | $2,959.57 |
56 | $3,040.23 | $2,736.21 |
55 | $2,792.05 | $2,512.85 |
54 | $2,667.96 | $2,401.16 |
53 | $2,543.87 | $2,289.48 |
52 | $2,419.77 | $2,177.79 |
51 | $2,295.68 | $2,066.11 |
50 | $2,171.59 | $1,954.43 |
49 | $2,047.50 | $1,842.75 |
48 | $1,923.41 | $1,731.07 |
47 | $1,799.32 | $1,619.39 |
46 | $1,675.23 | $1,507.71 |
45 | $1,551.14 | $1,396.03 |
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case. |
PBGC Maximum Monthly Guarantees for 2021
|
||
---|---|---|
Age | 2021 Straight-Life Annuity | 2021 Joint and 50% Survivor Annuity* |
75 | $18,343.63 | $16,509.27 |
74 | $16,678.22 | $15,010.40 |
73 | $15,012.82 | $13,511.54 |
72 | $13,347.41 | $12,012.67 |
71 | $11,682.00 | $10,513.80 |
70 | $10,016.59 | $9,014.93 |
69 | $8,990.79 | $8,091.71 |
68 | $8,085.68 | $7,277.11 |
67 | $7,301.25 | $6,571.13 |
66 | $6,637.50 | $5,973.75 |
65 | $6,034.09 | $5,430.68 |
64 | $5,611.70 | $5,050.53 |
63 | $5,189.32 | $4,670.39 |
62 | $4,766.93 | $4,290.24 |
61 | $4,344.54 | $3,910.09 |
60 | $3,922.16 | $3,529.94 |
59 | $3,680.79 | $3,312.71 |
58 | $3,439.43 | $3,095.49 |
57 | $3,198.07 | $2,878.26 |
56 | $2,956.70 | $2,661.03 |
55 | $2,715.34 | $2,443.81 |
54 | $2,594.66 | $2,335.19 |
53 | $2,473.98 | $2,226.58 |
52 | $2,353.30 | $2,117.97 |
51 | $2,232.61 | $2,009.35 |
50 | $2,111.93 | $1,900.74 |
49 | $1,991.25 | $1,792.13 |
48 | $1,870.57 | $1,683.51 |
47 | $1,749.89 | $1,574.90 |
46 | $1,629.20 | $1,466.28 |
45 | $1,508.52 | $1,357.67 |
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case. |
PBGC Maximum Monthly Guarantees for 2020
|
||
---|---|---|
Age | 2020 Straight-Life Annuity | 2020 Joint and 50% Survivor Annuity* |
75 | $17,670.00 | $15,903.00 |
74 | $16,065.75 | $14,459.18 |
73 | $14,461.50 | $13,015.35 |
72 | $12,857.25 | $11,571.53 |
71 | $11,253.00 | $10,127.70 |
70 | $9,648.75 | $8,683.88 |
69 | $8,660.63 | $7,794.57 |
68 | $7,788.75 | $7,009.88 |
67 | $7,033.13 | $6,329.82 |
66 | $6,393.75 | $5,754.38 |
65 | $5,812.50 | $5,231.25 |
64 | $5,405.63 | $4,865.07 |
63 | $4,998.75 | $4,498.88 |
62 | $4,591.88 | $4,132.69 |
61 | $4,185.00 | $3,766.50 |
60 | $3,778.13 | $3,400.32 |
59 | $3,545.63 | $3,191.07 |
58 | $3,313.13 | $2,981.82 |
57 | $3,080.63 | $2,772.57 |
56 | $2,848.13 | $2,563.32 |
55 | $2,615.63 | $2,354.07 |
54 | $2,499.38 | $2,249.44 |
53 | $2,383.13 | $2,144.82 |
52 | $2,266.88 | $2,040.19 |
51 | $2,150.63 | $1,935.57 |
50 | $2,034.38 | $1,830.94 |
49 | $1,918.13 | $1,726.32 |
48 | $1,801.88 | $1,621.69 |
47 | $1,685.63 | $1,517.07 |
46 | $1,569.38 | $1,412.44 |
45 | $1,453.13 | $1,307.82 |
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case. |
PBGC Maximum Monthly Guarantees for 2019
|
||
---|---|---|
Age | 2019 Straight-Life Annuity | 2019 Joint and 50% Survivor Annuity* |
75 | $17,048.17 | $15,343.35 |
74 | $15,500.37 | $13,950.33 |
73 | $13,952.58 | $12,557.32 |
72 | $12,404.79 | $11,164.31 |
71 | $10,856.99 | $9,771.29 |
70 | $9,309.20 | $8,378.28 |
69 | $8,355.85 | $7,520.27 |
68 | $7,514.65 | $6,763.19 |
67 | $6,785.62 | $6,107.06 |
66 | $6,168.75 | $5,551.88 |
65 | $5,607.95 | $5,047.16 |
64 | $5,215.39 | $4,693.85 |
63 | $4,822.84 | $4,340.56 |
62 | $4,430.28 | $3,987.25 |
61 | $4,037.72 | $3,633.95 |
60 | $3,645.17 | $3,280.65 |
59 | $3,420.85 | $3,078.77 |
58 | $3,196.53 | $2,876.88 |
57 | $2,972.21 | $2,674.99 |
56 | $2,747.90 | $2,473.11 |
55 | $2,523.58 | $2,271.22 |
54 | $2,411.42 | $2,170.28 |
53 | $2,299.26 | $2,069.33 |
52 | $2,187.10 | $1,968.39 |
51 | $2,074.94 | $1,867.45 |
50 | $1,962.78 | $1,766.50 |
49 | $1,850.62 | $1,665.56 |
48 | $1,738.46 | $1,564.61 |
47 | $1,626.31 | $1,463.68 |
46 | $1,514.15 | $1,362.74 |
45 | $1,401.99 | $1,261.79 |
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case. |
PBGC Maximum Monthly Guarantees for 2018
|
||
---|---|---|
Age | 2018 Straight-Life Annuity | 2018 Joint and 50% Survivor Annuity* |
75 | $16,478.17 | $14,830.35 |
74 | $14,982.12 | $13,483.91 |
73 | $13,486.08 | $12,137.47 |
72 | $11,990.04 | $10,791.04 |
71 | $10,493.99 | $9,444.59 |
70 | $8,997.95 | $8,098.16 |
69 | $8,076.47 | $7,268.82 |
68 | $7,263.40 | $6,537.06 |
67 | $6,558.74 | $5,902.87 |
66 | $5,962.50 | $5,366.25 |
65 | $5,420.45 | $4,878.41 |
64 | $5,041.02 | $4,536.92 |
63 | $4,661.59 | $4,195.43 |
62 | $4,282.16 | $3,853.94 |
61 | $3,902.72 | $3,512.45 |
60 | $3,523.29 | $3,170.96 |
59 | $3,306.47 | $2,975.82 |
58 | $3,089.66 | $2,780.69 |
57 | $2,872.84 | $2,585.56 |
56 | $2,656.02 | $2,390.42 |
55 | $2,439.20 | $2,195.28 |
54 | $2,330.79 | $2,097.71 |
53 | $2,222.38 | $2,000.14 |
52 | $2,113.98 | $1,902.58 |
51 | $2,005.57 | $1,805.01 |
50 | $1,897.16 | $1,707.44 |
49 | $1,788.75 | $1,609.88 |
48 | $1,680.34 | $1,512.31 |
47 | $1,571.93 | $1,414.74 |
46 | $1,463.52 | $1,317.17 |
45 | $1,355.11 | $1,219.60 |
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case. |
PBGC Maximum Monthly Guarantees for 2017
|
||
---|---|---|
Age | 2017 Straight-Life Annuity | 2017 Joint and 50% Survivor Annuity* |
75 | $16,322.73 | $14,690.46 |
74 | $14,840.80 | $13,356.72 |
73 | $13,358.87 | $12,022.98 |
72 | $11,876.94 | $10,689.25 |
71 | $10,395.00 | $9,355.50 |
70 | $8,913.07 | $8,021.76 |
69 | $8,000.29 | $7,200.26 |
68 | $7,194.89 | $6,475.40 |
67 | $6,496.88 | $5,847.19 |
66 | $5,906.25 | $5,315.63 |
65 | $5,369.32 | $4,832.39 |
64 | $4,993.47 | $4,494.12 |
63 | $4,617.62 | $4,155.86 |
62 | $4,241.76 | $3,817.58 |
61 | $3,865.91 | $3,479.32 |
60 | $3,490.06 | $3,141.05 |
59 | $3,275.29 | $2,947.76 |
58 | $3,060.51 | $2,754.46 |
57 | $2,845.74 | $2,561.17 |
56 | $2,630.97 | $2,367.87 |
55 | $2,416.19 | $2,174.57 |
54 | $2,308.81 | $2,077.93 |
53 | $2,201.42 | $1,981.28 |
52 | $2,094.03 | $1,884.63 |
51 | $1,986.65 | $1,787.99 |
50 | $1,879.26 | $1,691.33 |
49 | $1,771.88 | $1,594.69 |
48 | $1,664.49 | $1,498.04 |
47 | $1,557.10 | $1,401.39 |
46 | $1,449.72 | $1,304.75 |
45 | $1,342.33 | $1,208.10 |
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case. |
PBGC Maximum Monthly Guarantees for 2016
|
||
---|---|---|
Age | 2016 Straight-Life Annuity | 2016 Joint and 50% Survivor Annuity* |
75 | $15,234.53 | $13,711.08 |
74 | $13,851.40 | $12,466.26 |
73 | $12,468.26 | $11,221.43 |
72 | $11,085.13 | $9,976.62 |
71 | $9,701.99 | $8,731.79 |
70 | $8,318.86 | $7,486.97 |
69 | $7,466.93 | $6,720.24 |
68 | $6,715.22 | $6,043.70 |
67 | $6,063.75 | $5,457.38 |
66 | $5,512.50 | $4,961.25 |
65 | $5,011.36 | $4,510.22 |
64 | $4,660.56 | $4,194.50 |
63 | $4,309.77 | $3,878.79 |
62 | $3,958.97 | $3,563.07 |
61 | $3,608.18 | $3,247.36 |
60 | $3,257.38 | $2,931.64 |
59 | $3,056.93 | $2,751.24 |
58 | $2,856.48 | $2,570.83 |
57 | $2,656.02 | $2,390.42 |
56 | $2,455.57 | $2,210.01 |
55 | $2,255.11 | $2,029.60 |
54 | $2,154.88 | $1,939.39 |
53 | $2,054.66 | $1,849.19 |
52 | $1,954.43 | $1,758.99 |
51 | $1,854.20 | $1,668.78 |
50 | $1,753.98 | $1,578.58 |
49 | $1,653.75 | $1,488.38 |
48 | $1,553.52 | $1,398.17 |
47 | $1,453.29 | $1,307.96 |
46 | $1,353.07 | $1,217.76 |
45 | $1,252.84 | $1,127.56 |
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case. |
PBGC Maximum Monthly Guarantees for 2015
|
||
---|---|---|
Age | 2015 Straight-Life Annuity | 2015 Joint and 50% Survivor Annuity* |
75 | $15,234.53 | $13,711.08 |
74 | $13,851.40 | $12,466.26 |
73 | $12,468.26 | $11,221.43 |
72 | $11,085.13 | $9,976.62 |
71 | $9,701.99 | $8,731.79 |
70 | $8,318.86 | $7,486.97 |
69 | $7,466.93 | $6,720.24 |
68 | $6,715.22 | $6,043.70 |
67 | $6,063.75 | $5,457.38 |
66 | $5,512.50 | $4,961.25 |
65 | $5,011.36 | $4,510.22 |
64 | $4,660.56 | $4,194.50 |
63 | $4,309.77 | $3,878.79 |
62 | $3,958.97 | $3,563.07 |
61 | $3,608.18 | $3,247.36 |
60 | $3,257.38 | $2,931.64 |
59 | $3,056.93 | $2,751.24 |
58 | $2,856.48 | $2,570.83 |
57 | $2,656.02 | $2,390.42 |
56 | $2,455.57 | $2,210.01 |
55 | $2,255.11 | $2,029.60 |
54 | $2,154.88 | $1,939.39 |
53 | $2,054.66 | $1,849.19 |
52 | $1,954.43 | $1,758.99 |
51 | $1,854.20 | $1,668.78 |
50 | $1,753.98 | $1,578.58 |
49 | $1,653.75 | $1,488.38 |
48 | $1,553.52 | $1,398.17 |
47 | $1,453.29 | $1,307.96 |
46 | $1,353.07 | $1,217.76 |
45 | $1,252.84 | $1,127.56 |
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case. |
PBGC Maximum Monthly Guarantees for 2014
|
||
---|---|---|
Age | 2014 Straight-Life Annuity | 2014 Joint and 50% Survivor Annuity* |
75 | $15,027.27 | $13,524.54 |
74 | $13,662.95 | $12,296.66 |
73 | $12,298.63 | $11,068.77 |
72 | $10,934.31 | $9,840.88 |
71 | $9,570.00 | $8,613.00 |
70 | $8,205.68 | $7,385.11 |
69 | $7,365.34 | $6,628.81 |
68 | $6,623.86 | $5,961.47 |
67 | $5,981.25 | $5,383.13 |
66 | $5,437.50 | $4,893.75 |
65 | $4,943.18 | $4,448.86 |
64 | $4,597.16 | $4,137.44 |
63 | $4,251.13 | $3,826.02 |
62 | $3,905.11 | $3,514.60 |
61 | $3,559.09 | $3,203.18 |
60 | $3,213.07 | $2,891.76 |
59 | $3,015.34 | $2,713.81 |
58 | $2,817.61 | $2,535.85 |
57 | $2,619.89 | $2,357.90 |
56 | $2,422.16 | $2,179.94 |
55 | $2,224.43 | $2,001.99 |
54 | $2,125.57 | $1,913.01 |
53 | $2,026.70 | $1,824.03 |
52 | $1,927.84 | $1,735.06 |
51 | $1,828.98 | $1,646.08 |
50 | $1,730.11 | $1,557.10 |
49 | $1,631.25 | $1,468.13 |
48 | $1,532.39 | $1,379.15 |
47 | $1,433.52 | $1,290.17 |
46 | $1,334.66 | $1,201.19 |
45 | $1,235.80 | $1,112.22 |
* Above J&50% amounts apply only if both spouses are the same age. Different amounts apply if that is not the case. |
PBGC Maximum Monthly Guarantees for 2013*
|
||
---|---|---|
Age | 2013 Straight-Life Annuity | 2013 Joint and 50% Survivor Annuity** |
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts | ||
** Assumes participant and spouse are same age | ||
75 | $14,560.90 | $13,104.81 |
74 | $13,238.92 | $11,915.03 |
73 | $11,916.95 | $10,725.26 |
72 | $10,594.97 | $9,535.47 |
71 | $9,272.99 | $8,345.69 |
70 | $7,951.02 | $7,155.92 |
69 | $7,136.76 | $6,423.08 |
68 | $6,418.29 | $5,776.46 |
67 | $5,795.62 | $5,216.06 |
66 | $5,268.75 | $4,741.88 |
65 | $4,789.77 | $4,310.79 |
64 | $4,454.49 | $4,009.04 |
63 | $4,119.20 | $3,707.28 |
62 | $3,783.92 | $3,405.53 |
61 | $3,448.63 | $3,103.77 |
60 | $3,113.35 | $2,802.02 |
59 | $2,921.76 | $2,629.58 |
58 | $2,730.17 | $2,457.15 |
57 | $2,538.58 | $2,284.72 |
56 | $2,346.99 | $2,112.29 |
55 | $2,155.40 | $1,939.86 |
54 | $2,059.60 | $1,853.64 |
53 | $1,963.81 | $1,767.43 |
52 | $1,868.01 | $1,681.21 |
51 | $1,772.21 | $1,594.99 |
50 | $1,676.42 | $1,508.78 |
49 | $1,580.62 | $1,422.56 |
48 | $1,484.83 | $1,336.35 |
47 | $1,389.03 | $1,250.13 |
46 | $1,293.24 | $1,163.92 |
45 | $1,197.44 | $1,077.70 |
PBGC Maximum Monthly Guarantees for 2012*
|
||
---|---|---|
Age | 2012 Straight-Life Annuity | 2012 Joint and 50% Survivor Annuity** |
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts | ||
** Assumes participant and spouse are same age | ||
75 | $14,146.37 | $12,731.73 |
74 | $12,862.03 | $11,575.83 |
73 | $11,577.68 | $10,419.91 |
72 | $10,293.34 | $9,264.01 |
71 | $9,009.00 | $8,108.10 |
70 | $7,724.66 | $6,952.19 |
69 | $6,933.58 | $6,240.22 |
68 | $6,235.57 | $5,612.01 |
67 | $5,630.63 | $5,067.57 |
66 | $5,118.75 | $4,606.88 |
65 | $4,653.41 | $4,188.07 |
64 | $4,327.67 | $3,894.90 |
63 | $4,001.93 | $3,601.74 |
62 | $3,676.19 | $3,308.57 |
61 | $3,350.46 | $3,015.41 |
60 | $3,024.72 | $2,722.25 |
59 | $2,838.58 | $2,554.72 |
58 | $2,652.44 | $2,387.20 |
57 | $2,466.31 | $2,219.68 |
56 | $2,280.17 | $2,052.15 |
55 | $2,094.03 | $1,884.63 |
54 | $2,000.97 | $1,800.87 |
53 | $1,907.90 | $1,717.11 |
52 | $1,814.83 | $1,633.35 |
51 | $1,721.76 | $1,549.58 |
50 | $1,628.69 | $1,465.82 |
49 | $1,535.63 | $1,382.07 |
48 | $1,442.56 | $1,298.30 |
47 | $1,349.49 | $1,214.54 |
46 | $1,256.42 | $1,130.78 |
45 | $1,163.35 | $1,047.02 |
PBGC Maximum Monthly Guarantees for 2011*
|
||
---|---|---|
Age | 2011 Straight-Life Annuity | 2011 Joint and 50% Survivor Annuity** |
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts | ||
** Assumes participant and spouse are same age | ||
75 | $13,680.00 | $12,312.00 |
74 | $12,438.00 | $11,194.20 |
73 | $11,196.00 | $10,076.40 |
72 | $9,954.00 | $8,958.60 |
71 | $8,712.00 | $7,840.80 |
70 | $7,470.00 | $6,723.00 |
69 | $6,705.00 | $6,034.50 |
68 | $6,030.00 | $5,427.00 |
67 | $5,445.00 | $4,900.50 |
66 | $4,950.00 | $4,455.00 |
65 | $4,500.00 | $4,050.00 |
64 | $4,185.00 | $3,766.50 |
63 | $3,870.00 | $3,483.00 |
62 | $3,555.00 | $3,199.50 |
61 | $3,240.00 | $2,916.00 |
60 | $2,925.00 | $2,632.50 |
59 | $2,745.00 | $2,470.50 |
58 | $2,565.00 | $2,308.50 |
57 | $2,385.00 | $2,146.50 |
56 | $2,205.00 | $1,984.50 |
55 | $2,025.00 | $1,822.50 |
54 | $1,935.00 | $1,741.50 |
53 | $1,845.00 | $1,660.50 |
52 | $1,755.00 | $1,579.50 |
51 | $1,665.00 | $1,498.50 |
50 | $1,575.00 | $1,417.50 |
49 | $1,485.00 | $1,336.50 |
48 | $1,395.00 | $1,255.50 |
47 | $1,305.00 | $1,174.50 |
46 | $1,215.00 | $1,093.50 |
45 | $1,125.00 | $1,012.50 |
PBGC Maximum Monthly Guarantees for 2010*
|
||
---|---|---|
Age | 2010 Straight-Life Annuity | 2010 Joint and 50% Survivor Annuity** |
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts | ||
** Assumes participant and spouse are same age | ||
75 | $13,680.00 | $12,312.00 |
74 | $12,438.00 | $11,194.20 |
73 | $11,196.00 | $10,076.40 |
72 | $9,954.00 | $8,958.60 |
71 | $8,712.00 | $7,840.80 |
70 | $7,470.00 | $6,723.00 |
69 | $6,705.00 | $6,034.50 |
68 | $6,030.00 | $5,427.00 |
67 | $5,445.00 | $4,900.50 |
66 | $4,950.00 | $4,455.00 |
65 | $4,500.00 | $4,050.00 |
64 | $4,185.00 | $3,766.50 |
63 | $3,870.00 | $3,483.00 |
62 | $3,555.00 | $3,199.50 |
61 | $3,240.00 | $2,916.00 |
60 | $2,925.00 | $2,632.50 |
59 | $2,745.00 | $2,470.50 |
58 | $2,565.00 | $2,308.50 |
57 | $2,385.00 | $2,146.50 |
56 | $2,205.00 | $1,984.50 |
55 | $2,025.00 | $1,822.50 |
54 | $1,935.00 | $1,741.50 |
53 | $1,845.00 | $1,660.50 |
52 | $1,755.00 | $1,579.50 |
51 | $1,665.00 | $1,498.50 |
50 | $1,575.00 | $1,417.50 |
49 | $1,485.00 | $1,336.50 |
48 | $1,395.00 | $1,255.50 |
47 | $1,305.00 | $1,174.50 |
46 | $1,215.00 | $1,093.50 |
45 | $1,125.00 | $1,012.50 |
PBGC Maximum Monthly Guarantees for 2009*
|
||
---|---|---|
Age | 2009 Straight-Life Annuity | 2009 Joint and 50% Survivor Annuity** |
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts | ||
** Assumes participant and spouse are same age | ||
75 | $13,680.00 | $12,312.00 |
74 | $12,438.00 | $11,194.20 |
73 | $11,196.00 | $10,076.40 |
72 | $9,954.00 | $8,958.60 |
71 | $8,712.00 | $7,840.80 |
70 | $7,470.00 | $6,723.00 |
69 | $6,705.00 | $6,034.50 |
68 | $6,030.00 | $5,427.00 |
67 | $5,445.00 | $4,900.50 |
66 | $4,950.00 | $4,455.00 |
65 | $4,500.00 | $4,050.00 |
64 | $4,185.00 | $3,766.50 |
63 | $3,870.00 | $3,483.00 |
62 | $3,555.00 | $3,199.50 |
61 | $3,240.00 | $2,916.00 |
60 | $2,925.00 | $2,632.50 |
59 | $2,745.00 | $2,470.50 |
58 | $2,565.00 | $2,308.50 |
57 | $2,385.00 | $2,146.50 |
56 | $2,205.00 | $1,984.50 |
55 | $2,025.00 | $1,822.50 |
54 | $1,935.00 | $1,741.50 |
53 | $1,845.00 | $1,660.50 |
52 | $1,755.00 | $1,579.50 |
51 | $1,665.00 | $1,498.50 |
50 | $1,575.00 | $1,417.50 |
49 | $1,485.00 | $1,336.50 |
48 | $1,395.00 | $1,255.50 |
47 | $1,305.00 | $1,174.50 |
46 | $1,215.00 | $1,093.50 |
45 | $1,125.00 | $1,012.50 |
PBGC Maximum Monthly Guarantees for 2008*
|
||
---|---|---|
Age | 2008 Straight-Life Annuity | 2008 Joint and 50% Survivor Annuity** |
* Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts | ||
** Assumes participant and spouse are same age | ||
75 | $13,110.00 | $11,799.00 |
74 | $11,919.75 | $10,727.78 |
73 | $10,729.50 | $9,656.55 |
72 | $9,539.25 | $8,585.33 |
71 | $8,349.00 | $7,514.10 |
70 | $7,158.75 | $6,442.88 |
69 | $6,425.63 | $5,783.07 |
68 | $5,778.75 | $5,200.88 |
67 | $5,218.13 | $4,696.32 |
66 | $4,743.75 | $4,269.38 |
65 | $4,312.50 | $3,881.25 |
64 | $4,010.63 | $3,609.57 |
63 | $3,708.75 | $3,337.88 |
62 | $3,406.88 | $3,066.19 |
61 | $3,105.00 | $2,794.50 |
60 | $2,803.13 | $2,522.82 |
59 | $2,630.63 | $2,367.57 |
58 | $2,458.13 | $2,212.32 |
57 | $2,285.63 | $2,057.07 |
56 | $2,113.13 | $1,901.82 |
55 | $1,940.63 | $1,746.57 |
54 | $1,854.38 | $1,668.94 |
53 | $1,768.13 | $1,591.32 |
52 | $1,681.88 | $1,513.69 |
