This mortality table is used as part of the "missing participant annuity assumptions" as discussed in 29 CFR 4050. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
Section 4050 Mortality Rates for Year 2023 Valuation Dates | |
---|---|
Age | Blended Rate |
15 | 0.000150 |
16 | 0.000172 |
17 | 0.000191 |
18 | 0.000202 |
19 | 0.000207 |
20 | 0.000211 |
21 | 0.000220 |
22 | 0.000233 |
23 | 0.000259 |
24 | 0.000289 |
25 | 0.000331 |
26 | 0.000395 |
27 | 0.000423 |
28 | 0.000439 |
29 | 0.000456 |
30 | 0.000482 |
31 | 0.000510 |
32 | 0.000527 |
33 | 0.000535 |
34 | 0.000539 |
35 | 0.000544 |
36 | 0.000553 |
37 | 0.000572 |
38 | 0.000585 |
39 | 0.000603 |
40 | 0.000633 |
41 | 0.000666 |
42 | 0.000702 |
43 | 0.000734 |
44 | 0.000765 |
45 | 0.000789 |
46 | 0.000819 |
47 | 0.000861 |
48 | 0.000922 |
49 | 0.000987 |
50 | 0.001077 |
51 | 0.001180 |
52 | 0.001324 |
53 | 0.001517 |
54 | 0.001730 |
55 | 0.002028 |
56 | 0.002400 |
57 | 0.002829 |
58 | 0.003291 |
59 | 0.003740 |
60 | 0.004249 |
61 | 0.004932 |
62 | 0.005605 |
63 | 0.006511 |
64 | 0.007384 |
65 | 0.008328 |
66 | 0.009527 |
67 | 0.010580 |
68 | 0.011362 |
69 | 0.012361 |
70 | 0.013147 |
71 | 0.014096 |
72 | 0.015511 |
73 | 0.016803 |
74 | 0.018486 |
75 | 0.020461 |
76 | 0.022630 |
77 | 0.026175 |
78 | 0.029828 |
79 | 0.033966 |
80 | 0.038639 |
81 | 0.043896 |
82 | 0.049781 |
83 | 0.054856 |
84 | 0.061562 |
85 | 0.068551 |
86 | 0.076564 |
87 | 0.087816 |
88 | 0.099288 |
89 | 0.111677 |
90 | 0.125920 |
91 | 0.138479 |
92 | 0.155055 |
93 | 0.172406 |
94 | 0.188016 |
95 | 0.208757 |
96 | 0.225778 |
97 | 0.247244 |
98 | 0.270417 |
99 | 0.288525 |
100 | 0.306960 |
101 | 0.338758 |
102 | 0.358830 |
103 | 0.380735 |
104 | 0.404426 |
105 | 0.427883 |
106 | 0.449085 |
107 | 0.466012 |
108 | 0.478582 |
109 | 0.488140 |
110 | 0.494813 |
111 | 0.498724 |
112 | 0.500000 |
113 | 0.500000 |
114 | 0.500000 |
115 | 0.500000 |
116 | 0.500000 |
117 | 0.500000 |
118 | 0.500000 |
119 | 0.500000 |
120 | 1.000000 |
Last Updated: