Table S-50 - PBGC Pension Data by Region and State* - Single-Employer Program

  CLAIMS
1975-2005
COVERAGE
2004

BENEFITS PAID
2005

REGION/STATE Plans Claims Plans Participants Payees Payments Mean Monthly Pension
NEW ENGLAND 408 $988,520,439 2,238 1,842,763 34,790 $168,987,616 $435
Connecticut 114 343,052,395 813 508,448 8,617 32,284,067 332
Maine 13 10,361,887 97 152,376 2,258 7,485,064 302
Massachusetts 202 564,965,827 1,009 838,433 16,596 98,184,394 530
New Hampshire 24 23,127,777 121 196,651 3,572 17,857,493 447
Rhode Island 45 38,817,990 132 91,456 2,059 5,959,881 272
Vermont 10 8,194,563 66 55,399 1,688 7,216,717 382
MID-ATLANTIC 1,181 12,448,114,055 9,492 7,700,308 204,769 1,204,374,349 545
Delaware 7 4,633,792 131 140,167 1,507 8,131,129 498
District of Columbia 14 11,598,078 251 84,094 385 1,348,065 362
Maryland 66 74,619,618 565 734,505 22,468 188,824,476 729
New Jersey 193 326,972,890 1,662 1,195,669 15,184 61,506,365 368
New York 471 3,182,871,842 4,148 2,420,191 39,487 188,689,205 435
Pennsylvania 331 4,666,561,095 1,948 2,048,873 98,030 585,424,721 541
Virginia 46 2,943,906,785 621 891,038 12,403 45,404,209 377
West Virginia 53 1,236,949,956 166 185,771 15,305 125,046,179 893
SOUTHEAST 326 1,684,606,130 3,481 6,900,578 157,051 639,399,929 392
Alabama 17 23,824,817 257 419,416 11,693 41,739,406 316
Arkansas 12 10,380,547 123 167,111 3,791 10,932,661 256
Florida 70 345,004,774 867 2,083,152 47,978 266,908,731 507
Georgia 60 503,504,690 521 750,789 21,014 76,464,865 354
Kentucky 24 100,622,878 299 621,561 6,399 24,425,522 359
Louisiana 24 71,048,814 250 497,608 5,866 24,789,463 418
Mississippi 9 19,164,575 122 236,495 4,215 12,446,803 274
North Carolina 48 355,931,513 488 1,164,170 30,046 97,246,955 356
South Carolina 17 65,953,970 191 403,146 9,641 32,667,997 323
Tennessee 45 189,169,551 363 557,130 16,408 51,777,526 312
GREAT LAKES 1,072 13,864,862,745 6,399 7,327,036 189,421 1,141,819,394 581
Illinois 248 8,549,707,017 1,818 1,761,403 36,877 241,287,845 662
Indiana 103 1,294,853,362 535 875,106 29,985 226,371,029 466
Michigan 280 456,494,142 1,185 1,502,735 30,294 158,478,330 543
Minnesota 42 188,920,063 503 692,324 10,163 61,824,018 532
Ohio 318 3,091,806,799 1,698 1,648,947 70,520 404,656,052 385
Wisconsin 81 283,081,362 660 846,521 11,582 49,202,120 543
MIDWEST 133 $421,469,501 1,190 1,814,755 26,368 $127,577,326 $421
Iowa 39 95,411,234 362 431,933 7,564 21,899,330 252
Kansas 24 42,732,317 161 261,110 2,872 16,212,368 496
Missouri 64 275,868,760 432 728,286 14,347 83,641,038 504
Nebraska 4 7,328,458 154 258,996 1,251 4,463,197 339
North Dakota 2 128,733 44 70,628 124 408,115 286
South Dakota ---  ---     37 63,802 210 953,278 420
SOUTHWEST 162 818,065,220 2,036 2,967,173 29,575 131,942,513 404
Arizona 23 9,446,595 479 550,044 6,812 36,310,503 492
New Mexico 7 10,452,536 126 89,779 1,337 6,045,221 408
Oklahoma 22 379,469,944 192 437,306 3,507 14,430,432 367
Texas 110 418,696,145 1,239 1,890,044 17,919 75,156,357 378
ROCKY MOUNTAIN 44 226,232,194 719 1,196,414 12,628 68,011,997 481
Colorado 17 200,549,023 329 487,942 5,343 31,672,587 522
Idaho 7 12,709,939 57 143,938 1,759 7,904,708 421
Montana 3 207,534 41 119,235 425 2,077,524 460
Nevada 8 693,000 139 191,141 2,785 16,568,831 542
Utah 8 11,981,810 129 205,042 2,065 8,387,109 346
Wyoming 1 90,887 24 49,116 251 1,401,238 477
PACIFIC 245 1,239,510,230 4,473 4,702,419 38,051 184,344,104 458
Alaska 4 1,171,886 27 87,411 231 1,207,921 462
California 185 952,783,581 3,696 3,261,194 26,096 124,777,769 443
Hawaii 19 20,614,310 215 120,979 1,979 8,261,788 386
Oregon 18 34,114,277 216 514,862 2,182 10,035,667 410
Washington 19 230,826,176 319 717,973 7,563 40,060,959 541
PUERTO RICO 13 16,930,166 99 69,306 2,964 10,036,642 291
U.S. TERRITORIES ---  ---  18 2,318 164 664,988 382
FOREIGN COUNTRIES 1 204,359 3 ---  1,850 7,776,919 374
TOTAL 3,585 $31,708,515,039 30,148 34,523,070 697,631 $3,684,935,777 $487

Sources: PBGC Fiscal Year Closing File (9/30/05), Pension Plan Coverage Topic Module (May 2003) to the 2001 Survey of Income and Program Participation (SIPP), PBGC Case Administration System, PBGC Premium Filings, PBGC Participant System (PRISM) and fiscal year calculations. Due to rounding of individual items, totals may not equal those in other tables.
*Claims and plan coverage data by state of plan administration; benefits and participant coverage data by state of payee residence. SIPP used to estimate participant coverage data.

Return to Table of Contents