Table S-49 Pension Funding Data for PBGC-Insured Plans by Region and State (2003) Single-Employer Program

OVERFUNDED UNDERFUNDED TOTAL
REGION/STATE Assets (in millions) Liabilities * (in millions) Overfunding (in millions) Assets (in millions) Liabilities * (in millions) Underfunding (in millions) Assets (in millions) Liabilities * (in millions)
NEW ENGLAND $47,994 $43,705 $4,289 $82,718 $107,800 $25,083 $130,712 $151,505
Connecticut 42,049 38,380 3,669 46,084 60,973 14,889 88,133 99,353
Maine 97 58 40 1,397 1,852 455 1,494 1,910
Massachusetts 5,015 4,496 519 25,530 33,521 7,991 30,545 38,017
New Hampshire 57 48 9 1,429 1,934 504 1,487 1,981
Rhode Island 756 706 50 7,742 8,765 1,022 8,498 9,471
Vermont 20 16 3 535 756 222 554 773
MID-ATLANTIC 111,151 86,873 24,278 338,202 430,521 92,319 449,354 517,395
Delaware 470 397 74 15,589 18,961 3,372 16,059 19,358
District of Columbia 3,547 2,114 1,433 10,993 13,635 2,642 14,539 15,749
Maryland 1,438 1,111 326 26,898 34,569 7,670 28,336 35,680
New Jersey 60,748 49,149 11,599 64,460 82,014 17,554 125,208 131,163
New York 11,488 9,438 2,050 118,941 148,892 29,952 130,429 158,330
Pennsylvania 25,610 18,010 7,601 77,405 99,474 22,068 103,016 117,483
Virginia 7,812 6,623 1,189 22,532 30,618 8,085 30,344 37,241
West Virginia 38 32 6 1,384 2,359 975 1,422 2,391
SOUTHEAST 35,471 30,327 5,145 92,129 124,671 32,541 127,601 154,997
Alabama 292 222 70 3,620 4,671 1,050 3,912 4,893
Arkansas 71 64 7 1,481 1,869 388 1,552 1,932
Florida 3,639 2,431 1,208 8,853 11,845 2,992 12,493 14,277
Georgia 25,057 21,727 3,330 22,296 32,269 9,973 47,353 53,995
Kentucky 425 372 53 5,511 8,013 2,502 5,936 8,384
Louisiana 197 161 36 4,664 6,360 1,696 4,860 6,521
Mississippi 216 196 20 802 1,063 260 1,018 1,259
North Carolina 2,286 2,035 252 27,758 35,873 8,115 30,045 37,907
South Carolina 770 700 70 5,115 6,760 1,645 5,886 7,461
Tennessee 2,518 2,420 98 12,029 15,949 3,920 14,547 18,368
GREAT LAKES 34,509 28,878 5,631 364,687 466,960 102,273 399,196 495,838
Illinois 11,991 9,758 2,233 100,024 133,271 33,247 112,015 143,029
Indiana 528 398 131 12,300 16,262 3,962 12,828 16,659
Michigan 4,177 3,737 440 164,808 196,417 31,609 168,985 200,154
Minnesota 6,283 5,576 707 24,781 34,632 9,852 31,064 40,208
Ohio 10,097 8,368 1,730 45,122 63,250 18,128 55,219 71,617
Wisconsin 1,432 1,043 390 17,653 23,127 5,475 19,085 24,170
MIDWEST $3,202 $2,718 $484 $30,458 $41,570 $11,111 $33,661 $44,288
Iowa 821 755 66 5,124 7,256 2,132 5,945 8,011
Kansas 640 553 86 5,873 8,035 2,161 6,513 8,588
Missouri 1,598 1,298 300 14,467 19,797 5,330 16,065 21,095
Nebraska 74 45 29 4,513 5,898 1,385 4,587 5,943
North Dakota 63 61 3 329 418 88 393 479
South Dakota 6 6 1 152 166 14 158 171
SOUTHWEST 23,351 19,558 3,793 66,916 89,728 22,812 90,267 109,286
Arizona 123 81 41 3,536 4,691 1,155 3,659 4,772
New Mexico 2,651 2,523 129 556 760 204 3,208 3,283
Oklahoma 1,146 1,053 93 5,275 7,341 2,066 6,421 8,394
Texas 19,430 15,901 3,530 57,549 76,937 19,387 76,980 92,838
ROCKY MOUNTAIN 1,125 1,007 117 20,018 25,079 5,061 21,143 26,087
Colorado 586 535 51 12,650 15,191 2,541 13,236 15,726
Idaho 359 332 27 1,917 3,036 1,119 2,276 3,368
Montana 14 11 3 311 477 166 325 488
Nevada 80 66 15 1,111 1,421 310 1,191 1,487
Utah 82 61 21 3,980 4,888 908 4,062 4,949
Wyoming 4 2 1 49 66 17 53 69
PACIFIC 27,948 23,696 4,252 78,006 98,605 20,599 105,954 122,301
Alaska 3 2 1 240 325 86 242 327
California 18,815 17,554 1,261 48,457 62,672 14,216 67,272 80,227
Hawaii 81 61 20 2,037 2,758 721 2,118 2,819
Oregon 457 418 39 4,629 6,314 1,686 5,085 6,732
Washington 8,592 5,660 2,932 22,644 26,535 3,891 31,237 32,196
U.S. TERRITORIES 508 464 44 1,270 2,043 773 1,778 2,507
Puerto Rico 508 463 44 1,244 1,993 749 1,751 2,456
Virgin Islands -- -- -- 24 47 23 24 47
Other 1 1 ** 2 2 1 3 3
FOREIGN COUNTRIES 16 13 3 222 283 62 238 296
TOTAL $285,275 $237,239 $48,036 $1,074,626 $1,387,260 $312,634 $1,359,901 $1,624,499
Source: Internal Revenue Service Form 5500 Series Filings for single-employer plans.
Due to rounding of individual items, totals may not exactly equal those in other tables or add up exactly across columns.
Funding data is reported by state or country of plan administration.
* Vested liabilities have been adjusted to an interest rate that, along with the GAM-83 mortality table, reflects the cost to purchase an annuity at the beginning of 2003.
** Less than $500,000.

Return to Table of Contents