Table S-40 PBGC-Insured Plans and Participants by Total Premium Paid (2004) Single-Employer Program

Total Premium Per Participant Plans % of Variable-Rate Premium-Paying Plans % of All Plans Participants % of Participants in Variable-Rate Premium-Paying Plans % of All Participants
$19 (NO VARIABLE-RATE PREMIUM PAID) 15,062 --- 50.0% 23,096,471 --- 66.9%
TOTAL VARIABLE-RATE PREMIUM PAYERS 15,086 100.0% 50.0% 11,426,599 100.0% 33.1%
$19.01 - $28.99 825 5.5% 2.7% 609,249 5.3% 1.8%
$29.00 - $38.99 976 6.5% 3.2% 718,946 6.3% 2.1%
$39.00 - $48.99 1,122 7.4% 3.7% 1,020,439 8.9% 3.0%
$49.00 - $58.99 1,098 7.3% 3.6% 1,009,112 8.8% 2.9%
$59.00 - $68.99 1,047 6.9% 3.5% 1,190,384 10.4% 3.4%
$69.00 - $78.99 963 6.4% 3.2% 871,418 7.6% 2.5%
$79.00 - $88.99 911 6.0% 3.0% 941,660 8.2% 2.7%
$89.00 - $98.99 817 5.4% 2.7% 785,815 6.9% 2.3%
$99.00 - $108.99 661 4.4% 2.2% 585,670 5.1% 1.7%
$109.00 - $118.99 587 3.9% 1.9% 578,318 5.1% 1.7%
$119.00 - $168.99 1,951 12.9% 6.5% 1,560,047 13.7% 4.5%
$169.00 - $218.99 1,087 7.2% 3.6% 561,688 4.9% 1.6%
$219.00 - $268.99 648 4.3% 2.1% 629,027 5.5% 1.8%
$269.00 - $318.99 429 2.8% 1.4% 155,459 1.4% 0.5%
$319 or more 1,964 13.0% 6.5% 209,367 1.8% 0.6%
TOTAL ALL PLANS 31,229 ---- 100.0% 34,247,729 ---- 100.0%
Source: PBGC Premium Filings.
Due to rounding of individual items, percentages may not add up to 100 percent.

Return to Table of Contents