Table S-29 PBGC Payees and Benefit Payments by Industry (2005) Single-Employer Program

Industry Payees Benefit Payments Mean Monthly Pension Mean Monthly Pension
AGRICULTURE, MINING AND CONSTRUCTION 16,185 2.3% $76,941,496 2.1% $484 $292
MANUFACTURING 501,101 71.8% 2,435,819,356 66.1% 487 288
Apparel and Textile Mill Products 58,485 8.4% 115,244,525 3.1% 194 165
Fabricated Metal Products 37,659 5.4% 114,655,657 3.1% 312 218
Food and Tobacco Products 13,695 2.0% 29,615,804 0.8% 211 165
Machinery and Computer Equipment 53,479 7.7% 216,821,191 5.9% 389 224
Motor Vehicle Equipment 12,138 1.7% 30,155,124 0.8% 255 186
Primary Metals 269,301 38.6% 1,758,355,038 47.7% 654 503
Rubber and Miscellaneous Plastics 9,891 1.4% 26,038,848 0.7% 279 212
Other Manufacturing 46,453 6.7% 144,933,169 3.9% 285 175
TRANSPORTATION AND PUBLIC UTILITIES  107,608 15.4% 973,262,097 26.4% 611 389
Air Transportation 93,751 2.0% 47,944,095 25.1% 649 422
Other Transportation 13,857 2.0% 47,944,095 1.3% 352 169
Public Utilities 66 * 99,320 * 160 144
INFORMATION 2,346 0.3% 5,186,425 0.1% 217 139
WHOLESALE TRADE 12,122 1.7% 40,251,968 1.1% 332 194
RETAIL TRADE 28,832 4.1% 53,676,946 1.5% 192 124
FINANCE, INSURANCE AND REAL ESTATE 11,567 1.7% 51,012,796 1.4% 598 356
SERVICES 17,535 2.5% 48,209,582 1.3% 257 143
Health Care 8,484 1.2% 25,658,826 0.7% 270 181
Other Services 9,051 1.3% 22,550,755 0.6% 243 109
TOTAL  697,631 100.0% $3,684,935,777 100.0% $487 $286

Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to aggregation and rounding of individual items, totals may not add up to totals in other tables and percentages may not add up to 100 percent.
Industry classifications are now based on principal business activity code used in the North American Industry Classification System. Therefore, the results in this table may not be directly comparable with those in previous years.
* Less than 0.05 of one percent.

Return to Table of Contents