Table S-28 PBGC Beneficiary Payees and Benefit Payments by Size of Monthly Payment (2005) Single-Employer Program

Monthly Payment Beneficiary Payees Total Pension Payments
Less than $50 6,899 7.2% $2,334,262 1.1%
$50 - $99 32,718 34.0% 28,904,029 14.1%
$100 - $149 17,630 18.3% 23,052,227 11.2%
$150 - $199 10,308 10.7% 19,385,903 9.4%
$200 - $249 7,675 8.0% 18,858,074 9.2%
$250 - $299 5,385 5.6% 16,147,152 7.9%
$300 - $349 3,607 3.8% 12,861,316 6.3%
$350 - $399 2,435 2.5% 9,977,378 4.9%
$400 - $449 1,824 1.9% 8,505,614 4.1%
$450 - $499 1,389 1.4% 7,266,174 3.5%
$500 - $549 1,210 1.3% 6,950,670 3.4%
$550 - $599 878 0.9% 5,541,006 2.7%
$600 - $749 1,471 1.5% 10,361,201 5.0%
$750 - $999 1,062 1.1% 9,577,691 4.7%
$1,000 - $1,499 1,057 1.1% 12,871,086 6.3%
$1,500 - $1,999 361 0.4% 6,211,093 3.0%
$2,000 - $2,499 126 0.1% 2,783,929 1.4%
$2,500 or more 119 0.1% 3,718,703 1.8%
TOTAL 58,419 100.0% $112,928,316 100.0%
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to aggregation and rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.
Numbers in table include periodic payees only.
* Less than 0.05 of one percent.

Return to Table of Contents