Table S-27 PBGC Retired Payees and Benefit Payments by Size of Monthly Payment (2005) Single-Employer Program

Monthly Payment Retired Payees Total Pension Payments
Less than $50 33,661 5.7% $12,083,372 0.4%
$50 - $99 65,975 11.2% 55,813,790 1.6%
$100 - $149 62,878 10.7% 86,529,948 2.5%
$150 - $199 41,759 7.1% 80,148,154 2.4%
$200 - $249 36,441 6.2% 89,894,070 2.6%
$250 - $299 29,503 5.0% 89,352,847 2.6%
$300 - $349 28,157 4.8% 101,004,357 3.0%
$350 - $399 23,603 4.0% 98,180,391 2.9%
$400 - $449 23,324 4.0% 109,983,602 3.2%
$450 - $499 20,603 3.5% 108,796,896 3.2%
$500 - $549 20,704 3.5% 121,458,960 3.6%
$550 - $599 19,487 3.3% 124,914,616 3.7%
$600 - $749 46,097 7.9% 344,107,511 10.1%
$750 - $999 44,811 7.6% 428,951,812 12.6%
$1,000 - $1,499 51,250 8.7% 684,404,347 20.1%
$1,500 - $1,999 21,691 3.7% 397,917,426 11.7%
$2,000 - $2,499 9,203 1.6% 207,759,879 6.1%
$2,500 or more 7,915 1.3% 260,210,879 7.6%
TOTAL 587,062 100.0% $3,401,512,858 100.0%
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to aggregation and rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.
Numbers in table include periodic payees only.

Return to Table of Contents