Table S-26 Total PBGC Payees and Benefit Payments by Size of Monthly Payment (2003) Single-Employer Program

Monthly Payment Total Payees Total Pension Payments
Less than $50 40,560 5.9% $14,417,634 0.4%
$50 - $99 98,693 14.4% 84,717,819 2.3%
$100 - $149 80,508 11.8% 109,582,175 3.0%
$150 - $199 52,067 7.6% 99,534,057 2.8%
$200 - $249 44,116 6.5% 108,752,144 3.0%
$250 - $299 34,888 5.1% 105,499,999 2.9%
$300 - $349 31,764 4.6% 113,865,673 3.2%
$350 - $399 26,038 3.8% 108,157,769 3.0%
$400 - $449 25,148 3.7% 118,489,216 3.3%
$450 - $499 21,992 3.2% 116,063,070 3.2%
$500 - $549 21,914 3.2% 128,409,630 3.6%
$550 - $599 20,365 3.0% 130,455,622 3.6%
$600 - $749 47,568 7.0% 354,468,712 9.8%
$750 - $999 45,873 6.7% 438,529,503 12.2%
$1,000 - $1,499 52,307 7.7% 697,275,433 19.3%
$1,500 - $1,999 22,052 3.2% 404,128,519 11.2%
$2,000 - $2,499 9,329 1.4% 210,543,808 5.8%
$2,500 or more 8,034 1.2% 263,929,582 7.3%
TOTAL 683,216 100.0% $3,606,820,366 100.0%
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to aggregation and rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.

Return to Table of Contents