Table S-25 PBGC Beneficiary Payees and Average Benefit Payments by Gender and Age (2005) Single-Employer Program

  TOTAL PERIODIC PENSION PAYEES MALE FEMALE
  Payees Average Monthly Pension Payees Average Monthly Pension Payees Average Monthly Pension
Younger than 60 7,712 100.0% $314 645 8.4% $286 7,067 91.6% $317
60 - 64 8,141 100.0% 246 648 8.0% 263 7,493 92.0% 244
65 - 69 12,072 100.0% 217 1,009 8.4% 240 11,063 91.6% 215
70 - 74 15,590 100.0% 201 1,009 7.1% 263 14,490 92.9% 196
75 - 79 18,309 100.0% 177 946 5.2% 206 17,363 94.8% 175
80 - 84 18,357 100.0% 172 897 4.9% 225 17,460 95.1% 169
85 and older 15,973 100.0% 149 582 3.6% 123 15,391 96.4% 150
TOTAL 96,154 100.0% $197 5,827 6.1% $233 90,327 93.9% $195
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.
Numbers in table include periodic payees only.

Return to Table of Contents