Table S-23 PBGC Payees and Benefit Payments by Gender and Age (2005) Single-Employer Program

  TOTAL PERIODIC PENSION PAYEES MALE FEMALE
  Payees Average Monthly Pension Payees Average Monthly Pension Payees Average Monthly Pension
Younger than 60 78,199 100.0% $641 50,251 64.3% $787 27,948 35.7% $374
60 - 64 95,470 100.0% 598 65,023 68.1% 719 30,447 31.9% 333
65 - 69 117,742 100.0% 540 79,788 67.8% 664 37,954 32.2% 274
70 - 74 116,975 100.0% 505 75,832 64.8% 648 41,143 35.2% 237
75 - 79 111,240 100.0% 434 65,905 59.2% 588 45,335 40.8% 207
80 - 84 90,868 100.0% 371 47,952 52.8% 529 42,916 47.2% 191
85 and older 72,722 100.0% 306 33,781 46.5% 467 38,941 53.5% 164
TOTAL 683,216 100.0% $487 418,532 61.3% $641 264,684 38.7% $245
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.
Numbers in table include periodic payees only.

Return to Table of Contents