Table S-21 PBGC Payees and Benefit Payments by Date of Plan Termination (2005) Single-Employer Program

Fiscal Year of Plan Termination Payees in 2003 Benefit Payments in 2003 (in millions) Average Monthly Pension Median Deferred Pension Deferred Payees in 2003
Prior to 1980 9,336 1.3% $13.8 0.4% $114 $88 1,648
1980 to 1984 31,913 4.6% 86.6 2.4% 216 167 4,797
1985 to 1989 45,686 6.5% 169.7 4.6% 297 209 11,805
1990 5,842 0.8% 17.6 0.5% 238 168 3,272
1991 51,059 7.3% 270.8 7.3% 419 314 25,065
1992 15,416 2.2% 63.2 1.7% 325 211 6,963
1993 5,647 0.8% 17.5 0.5% 246 170 4,535
1994 12,312 1.8% 52.4 1.4% 338 232 5,784
1995 7,520 1.1% 29.4 0.8% 313 155 6,022
1996 10,381 1.5% 30.0 0.8% 226 114 7,049
1997 13,243 1.9% 47.4 1.3% 286 205 10,555
1998 4,766 0.7% 15.4 0.4% 266 152 5,504
1999 6,738 1.0% 19.8 0.5% 234 151 17,098
2000 12,128 1.7% 30.5 0.8% 211 110 5,630
2001 48,778 7.0% 313.1 8.5% 525 342 37,077
2002 107,126 15.4% 704.3 19.1% 536 407 68,758
2003 105,458 15.1% 978.4 26.6% 754 548 72,692
2004 56,844 8.1% 327.4 8.9% 541 277 95,994
2005 147,438 21.1% 497.7 13.5% 751 493 98,598
TOTAL 697,631 100.0% $3,684.9 100.0% $487 $286 488,846
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.

Return to Table of Contents