Table M-8 PBGC-Insured Plans and Participants by Industry (2004) Multiemployer Program

Industry Insured Plans Insured Participants
AGRICULTURE 11 0.7% 34,746 0.4%
MINING 7 0.4% 159,154 1.6%
CONSTRUCTION 840 53.0% 3,599,167 36.6%
Building Construction 103 6.5% 728,378 7.4%
Heavy Construction 65 4.1% 486,667 5.0%
Plumbing, Heating and Air Conditioning 164 10.3% 396,536 4.0%
Electrical Work 125 7.9% 769,302 7.8%
Building Finishing Contractors 63 4.0% 246,843 2.5%
Other Construction 154 9.7% 476,111 4.8%
MANUFACTURING 
168 10.6% 1,463,913 14.9%
Food and Tobacco Products 40 2.5% 237,478 2.4%
Apparel and Textile Products 12 0.8% 381,259 3.9%
Paper and Allied Products 5 0.3% 85,158 0.9%
Printing and Publishing 21 1.3% 194,421 2.0%
Machinery and Computer Equipment 6 0.4% 220,025 2.2%
Electrical and Electronic Equipment 8 0.5% 66,479 0.7%
Other Manufacturing 76 4.8% 279,093 2.8%
TRANSPORTATION AND PUBLIC UTILITIES 
150 9.5% 1,554,878 15.8%
Trucking 83 5.2% 1,398,552 14.2%
Water Transportation 29 1.8% 75,731 0.8%
Other Transportation and Public Utilities 38 2.4% 80,595 0.8%
INFORMATION 38 2.4% 196,417 2.0%
WHOLESALE TRADE 31 2.0% 68,288 0.7%
RETAIL TRADE 93 5.9% 1,307,289 13.3%
SERVICES 248 15.6% 1,445,253 14.7%
Administration Support 44 2.8% 286,253 2.9%
Health/Social Assistance 16 1.0% 359,276 3.7%
Accommodation/Food Service 39 2.5% 354,108 3.6%
Other Services 149 9.4% 445,767 4.5%
TOTAL 
1,586 100.0% 9,829,256 100.0%
Source: PBGC Premium Filings.
Due to aggregation and rounding of individual items, totals may not add up to totals in other tables and percentages may not add up to 100 percent.
Industry classifications are now based on principal business activity codes used in the North American Industry Classification System. Therefore, the results
in this table may not be directly comparable with those in previous years.

Return to Table of Contents