Table S-2
| Fiscal Year | Total Premium Revenue (in millions) | Benefit Payments (in millions) | Administrative & Investment Expenses (in millions) | Premiums Minus Benefits Paid and Expenses (in millions) |
|---|---|---|---|---|
| 1980 | $71 | $37 | $20 | $14 |
| 1981 | 75 | 57 | 21 | -3 |
| 1982 | 80 | 94 | 24 | -38 |
| 1983 | 82 | 137 | 27 | -82 |
| 1984 | 81 | 169 | 30 | -118 |
| 1985 | 82 | 170 | 33 | -121 |
| 1986 | 201 | 261 | 33 | -93 |
| 1987 | 268 | 300 | 36 | -68 |
| 1988 | 465 | 357 | 48 | 60 |
| 1989 | 603 | 353 | 45 | 205 |
| 1990 | 659 | 369 | 63 | 227 |
| 1991 | 741 | 514 | 71 | 156 |
| 1992 | 875 | 634 | 97 | 144 |
| 1993 | 890 | 720 | 107 | 63 |
| 1994 | 955 | 719 | 135 | 101 |
| 1995 | 838 | 761 | 138 | -61 |
| 1996 | 1,146 | 790 | 150 | 206 |
| 1997 | 1,067 | 823 | 155 | 89 |
| 1998 | 966 | 847 | 158 | -39 |
| 1999 | 902 | 901 | 161 | -160 |
| 2000 | 807 | 902 | 167 | -262 |
| 2001 | 821 | 1,043 | 184 | -406 |
Source: PBGC Annual Reports (1980-2001).
Due to aggregation and rounding of individual items, figures may not add up to totals in other tables.