Table M-2
| Fiscal Year | Total Premium Revenue (in millions) | Benefit Payments (in millions) | Administrative & Investment Expenses (in millions) | Premiums Minus Benefits Paid and Expenses (in millions) |
|---|---|---|---|---|
| 1980 | $5 | $4 | $2 | -$2 |
| 1981 | 12 | 4 | 2 | 5 |
| 1982 | 13 | 5 | 3 | 5 |
| 1983 | 13 | 4 | 3 | 6 |
| 1984 | 12 | 4 | 3 | 6 |
| 1985 | 14 | 4 | 4 | 7 |
| 1986 | 15 | 3 | 4 | 8 |
| 1987 | 17 | 3 | 3 | 10 |
| 1988 | 17 | 3 | 3 | 11 |
| 1989 | 20 | 3 | 3 | 15 |
| 1990 | 21 | 2 | 2 | 17 |
| 1991 | 23 | 2 | * | 21 |
| 1992 | 23 | 2 | * | 21 |
| 1993 | 23 | 2 | * | 21 |
| 1994 | 23 | 2 | * | 21 |
| 1995 | 22 | 2 | * | 20 |
| 1996 | 22 | 2 | * | 20 |
| 1997 | 23 | 1 | * | 22 |
| 1998 | 23 | 1 | * | 22 |
| 1999 | 23 | 1 | * | 22 |
| 2000 | 24 | 1 | * | 23 |
| 2001 | 24 | 1 | * | 23 |
Source: PBGC Annual Reports (1980-2001).
* Less than $500,000.
Due to aggregation and rounding of individual items, figures may not add across columns or to totals in other tables.