|
For
the years ended September 30,
|
||||||
|---|---|---|---|---|---|---|
|
2001
|
2000
|
|||||
| (Dollars in millions) | New Terminations | Changes in Prior Year Terminations | Total | New Terminations | Changes in Prior Year Terminations | Total |
| Present value of future benefits | 3726 | -37 | 3689 | 439 | -42 | 397 |
| Less plan assets | 2624 | 143 | 2767 | 302 | -9 | 293 |
| Plan asset insufficiency | 1102 | -180 | 922 | 137 | -33 | 104 |
| Less estimated recoveries | 0 | -182 | -182 | 11 | 163 | 174 |
| Subtotal | 1102 | 2 | 1104 | 126 | -196 | -70 |
| Settlements and judgments | 91 | 176 | ||||
| Loss (credit) on probables | -490* | -186* | ||||
| Total | 705 | -80 | ||||
* See Note 4.
Back to Annual Report Index | Back to WWW.PBGC.GOV | PDF version of PBGC's 2001 Annual Report