| ASSETS (Dollars in millions) | Single-Employer Program | Multiemployer Program | Memorandum Total | |||
|---|---|---|---|---|---|---|
| September 30, | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 |
| Cash and cash equivalents | $ 776 | $ 456 | $ 17 | $ 8 | $ 793 | $ 464 |
| Investments, at market (Note 3): | ||||||
| Fixed maturity securities | $ 13,829 | $ 11,719 | $ 777 | $ 671 | $ 14,606 | $ 12,390 |
| Equity securities | $ 6,245 | $ 8,186 | $ 2 | $ 3 | $ 6,247 | $ 8,189 |
| Real estate and real estate investment trusts | $ 40 | $ 16 | $ - | $ - | $ 40 | $ 16 |
| Other | $ 120 | $ 32 | $ - | $ - | $ 120 | $ 32 |
| Total investments | $ 20,234 | $ 19,953 | $ 779 | $ 674 | $ 21,013 | $ 20,627 |
| Receivables, net: | ||||||
| Sponsors of terminated plans | $ 367 | $ 28 | $ - | $ - | $ 367 | $ 28 |
| Premiums (Note 9) | $ 153 | $ 143 | $ 1 | $ 1 | $ 154 | $ 144 |
| Sale of securities | $ 45 | $ 57 | $ - | $ - | $ 45 | $ 57 |
| Investment income | $ 182 | $ 189 | $ 10 | $ 11 | $ 192 | $ 200 |
| Other | $ 8 | $ 2 | $ - | $ - | $ 8 | $ 2 |
| Total receivables | $ 755 | $ 419 | $ 11 | $ 12 | $ 766 | $ 431 |
| Furniture and fixtures, net | $ 3 | $ 2 | $ - | $ - | $ 3 | $ 2 |
| Total assets | 21,768 | 20,830 | 807 | 694 | 22,575 | 21,524 |
The accompanying notes are an integral part of these financial statements.
Back to Annual Report Index | Back to WWW.PBGC.GOV | PDF version of PBGC's 2001 Annual Report