Skip to main content

This page has not been translated. Please go to PBGC.gov’s English home page for more information available in English.

Retirement Rate Category Tables 2020

The rate tables applicable for other years are accessible from the main XRA webpage.

TABLE I-20 SELECTION OF RETIREMENT RATE CATEGORY

For valuation dates in 2020

If Participant
reaches "URA" in:
Low
If Monthly Benefit
at "URA" is
Medium
If Monthly Benefit
at "URA" is
High
If Monthly Benefit
at "URA" is
Less than From            To     Greater than
2021 $672 $672   -   $2,839 $2,839
2022 $688 $688   -   $2,905 $2,905
2023 $704 $704   -   $2,971 $2,971
2024 $720 $720   -   $3,040 $3,040
2025 $736 $736   -   $3,110 $3,1102
2026 $753 $753   -   $3,181 $3,181
2027 $771 $771   -   $3,254 $3,254
2028 $788 $788   -   $3,329 $3,329
2029 $806 $806   -   $3,406 $3,406
2030 or later $825 $825   -   $3,484 $3,484
Actualizado por última vez: