Skip to main content

This page has not been translated. Please go to PBGC.gov’s English home page for more information available in English.

Retirement Rate Category Tables 2016

The rate tables applicable for other years are accessible from the main XRA webpage.

TABLE I-16 SELECTION OF RETIREMENT RATE CATEGORY
(For plans with a valuation date after Dec. 31, 2015 and before Jan. 1, 2017)

If Participant
reaches "URA" in:
Low
If Monthly Benefit
at "URA" is
Medium
If Monthly Benefit
at "URA" is
High
If Monthly Benefit
at "URA" is
Less than From            To     Greater than
2017 $627 $627   -   $2,647 $2,647
2018 $640 $640   -   $2,705 $2,705
2019 $655 $655   -   $2,767 $2,767
2020 $670 $670   -   $2,831 $2,831
2021 $686 $686   -   $2,896 $2,896
2022 $701 $701   -   $2,962 $2,962
2023 $718 $718   -   $3,030 $3,030
2024 $734 $734   -   $3,100 $3,100
2025 $751 $751   -   $3,171 $3,171
2026 or later $768 $768   -   $3,244 $3,244

 

Actualizado por última vez: