| Summary of Operations | 2005 |
2004 |
|---|---|---|
| Single-Employer and Multiemployer Programs Combined (Dollars in millions) | ||
| Summary of Operations | ||
| Premium Income | $1,477 | $1,485 |
| Losses from Plan Terminations | $3,954 | $14,707 |
| Investment Income | $ 3,976 | $3,251 |
| Actuarial Charges and Adjustments | $ 490 | $1,788 |
Insurance Activity |
||
|---|---|---|
| Benefits Paid | $3,686 | $3,007 |
| Retirees | 682,820 | 518,220 |
| Total Participants Receiving or Owed Benefits | 1,296,000 | 1,061,000 |
| New Underfunded Terminations | 120 | 192 |
| Terminated/Trusteed Plans (Cumulative) | 3,592 | 3,479 |
Financial Position - Single-Employer Program |
||
|---|---|---|
| Total Assets | $56,470 | $38,993 |
| Total Liabilities | $79,246 | $62,298 |
| Net Loss | $529 | $(12,067) |
| Net Position | $(22,776) | $(23,305) |
Financial Position - Multiemployer Program |
||
|---|---|---|
| Total Assets | $1,160 | $1,070 |
| Total Liabilities | $1,495 | $1,306 |
| Net Income (Loss) | $(99) | $25 |
| Net Position | $(335) | $236 |
Back to Annual Report Index | Back to WWW.PBGC.GOV | PDF version of PBGC's 2005 Annual Report