| September 30, 2004 | September 30, 2003 | |
|---|---|---|
| Fixed-Income Assets | ||
| Average Quality | AAA | AAA |
| Average Maturity (years) | 15.2 | 17.2 |
| Duration (years) | 9.1 | 10.1 |
| Yield to Maturity (%) | 4.4 | 4.6 |
| Equity Assets | ||
| Average Price/Earnings Ratio | 20.4 | 24.2 |
| Dividend Yield (%) | 1.7 | 1.7 |
| Beta | 0.98 |
0.96 |
Back to Annual Report Index | Back to WWW.PBGC.GOV | PDF version of PBGC's 2004 Annual Report