| September 30, | ||
|---|---|---|
| 2003 | 2002 | |
| Fixed-Income Assets | ||
| Average Quality | AAA | AAA |
| Average Maturity (years) | 17.2 | 18.1 |
| Duration (years) | 10.1 | 10.3 |
| Yield to Maturity (%) | 4.6 | 4.5 |
| Equity Assets | ||
| Average Price/Earnings Ratio | 24.2 | 24.6 |
| Dividend Yield (%) | 1.7 | 1.9 |
| Beta | 0.96 |
0.96 |
Back to Annual Report Index | Back to WWW.PBGC.GOV | PDF version of PBGC's 2003 Annual Report