| For the years ended September 30, | ||||||
|---|---|---|---|---|---|---|
| 2003 | 2002 | |||||
| (Dollars in millions) | New Terminations | Changes in Prior Year Terminations | Total | New Terminations | Changes in Prior Year Terminations | Total |
| Present value of future benefits | $ 13,431 | $ 47 | $ 13,478 | $ 7,704 | $ 23 | $ 7,727 |
| Less plan assets | $ 6,963 | $ (79) | $ 6,884 | $ 4,664 | $ 8 | $ 4,672 |
| Plan asset insufficiency | $ 6,468 | $ 126 | $ 6,594 | $ 3,040 | $ 15 | $ 3,055 |
| Less estimated recoveries | $ 61 | $ (3) | $ 58 | $ 27 | $ 3 | $ 30 |
| Subtotal | $ 6,407 | $ 129 | $ 6,536 | $ 3,013 | $ 12 | $ 3,025 |
| Settlements and judgments | $ (3) | $ 377 | ||||
| Loss (credit) on probables | $ (1,156)* | $ 5,911* | ||||
| Total | $ 5,377 | $ 9,313 | ||||
* See Note 4.
Back to Annual Report Index | Back to WWW.PBGC.GOV | PDF version of PBGC's 2003 Annual Report