| (Dollars in millions) | September 30, | |||
|---|---|---|---|---|
| 2003 | 2002 | |||
| Net claims for probable terminations, at beginning of year | $ 6,322 | $ 411 | ||
| New claims | $ 4,211 | $ 6,232 | ||
| Actual Terminations | $ (5,448) | $ (388) | ||
| Deleted probables | $ (228) | $ (1) | ||
| Change in benefit liabilities | $ 229 | $ 23 | ||
| Change in plan assets | $ 80 | $ (5) | ||
| Loss (credit) on probables | $ (1,156)* | $ 5,911* | ||
| Net claims for probable terminations, at end of year | $ 5,166 | $ 6,322 | ||
* See Note 10
Back to Annual Report Index | Back to WWW.PBGC.GOV | PDF version of PBGC's 2003 Annual Report