WHEELING PITTSBURGH STEEL COMPANY - Plan Overview
WHEELING PITTSBURGH STEEL OHIO VALLEY PLANTS
| Plan Sponsor | WHEELING PITTSBURGH STEEL COMPANY |
| Case Number | 7478700 |
| Date of Plan Termination | November 08, 1985 |
| Date of PBGC Trusteeship | August 19, 1986 |
| Participants | 11007 |
WHEELING PITTSBURGH STEEL MON VALLEY PLANTS
| Plan Sponsor | WHEELING PITTSBURGH STEEL COMPANY |
| Case Number | 7478300 |
| Date of Plan Termination | November 08, 1985 |
| Date of PBGC Trusteeship | August 19, 1986 |
| Participants | 6973 |
WHEELING PITTSBURGH STEEL RETIREMENT INCOME PLAN
| Plan Sponsor | WHEELING PITTSBURGH STEEL COMPANY |
| Case Number | 7477800 |
| Date of Plan Termination | November 08, 1985 |
| Date of PBGC Trusteeship | August 19, 1986 |
| Participants | 3698 |
WHEELING PITTSBURGH STEEL MONESSEN RET INCOME PLAN
| Plan Sponsor | MONESSEN SOUTHWESTERN RAILWAY |
| Case Number | 7478400 |
| Date of Plan Termination | November 08, 1985 |
| Date of PBGC Trusteeship | August 19, 1986 |
| Participants | 397 |
WHEELING PITTSBURGH STEEL MONESSEN RET INCOME PLAN
| Plan Sponsor | MONESSEN SOUTHWESTERN RAILWAY |
| Case Number | 7478000 |
| Date of Plan Termination | November 08, 1985 |
| Date of PBGC Trusteeship | August 19, 1986 |
| Participants | 39 |
WHEELING PITTSBURGH STEEL WHEELING CORRUGATING CO
| Plan Sponsor | WHEELING PITTSBURGH STEEL COMPANY |
| Case Number | 7478600 |
| Date of Plan Termination | November 08, 1985 |
| Date of PBGC Trusteeship | August 19, 1986 |
| Participants | 18 |
WHEELING PITTSBURGH STEEL CANFIELD RET INCOME PLAN
| Plan Sponsor | PITTSBURGH CANFIELD CORP |
| Case Number | 7478100 |
| Date of Plan Termination | November 08, 1985 |
| Date of PBGC Trusteeship | August 19, 1986 |
| Participants | 12 |
