REPUBLIC TECHNOLOGIES INTERNATIONAL - Plan Overview
REPUBLIC TECHNOLOGIES INTERNATIONAL LLC - USWA DEFINED BENEFIT PLAN
| Plan Sponsor | REPUBLIC TECHNOLOGIES INTERNATIONAL |
| Case Number | 19588200 |
| Date of Plan Termination | June 14, 2002 |
| Date of PBGC Trusteeship | September 30, 2003 |
| Participants | 6801 |
REPUBLIC TECHNOLOGIES INTERNATIONAL USS/KOBE STEEL COMPANY UNION ELIGIBLE PENSION PLAN
| Plan Sponsor | REPUBLIC TECHNOLOGIES INTERNATIONAL |
| Case Number | 19588400 |
| Date of Plan Termination | June 14, 2002 |
| Date of PBGC Trusteeship | September 30, 2003 |
| Participants | 2338 |
REPUBLIC TECHNOLOGIES INTERNATIONAL PENSION PLAN FOR SALRIED EMPLOYEES OF THE FORMER USS/KOBE STEEL COMPANY
| Plan Sponsor | REPUBLIC TECHNOLOGIES INTERNATIONAL |
| Case Number | 19588300 |
| Date of Plan Termination | June 14, 2002 |
| Date of PBGC Trusteeship | September 30, 2003 |
| Participants | 109 |
BLISS & LAUGHLIN NON-CONTRIB PENS PLAN FOR HRLY EMPS (MEDINA OH)
| Plan Sponsor | REPUBLIC TECHNOLOGIES INTERNATIONAL |
| Case Number | 19588500 |
| Date of Plan Termination | June 14, 2002 |
| Date of PBGC Trusteeship | September 30, 2003 |
| Participants | 74 |
