Kaiser Aluminum - Plan Overview
KAISER ALUMINUM PENSION PLAN
| Plan Sponsor | KAISER ALUMINUM AND CHEMICAL CORP |
| Case Number | 19737000 |
| Date of Plan Termination | April 30, 2004 |
| Date of PBGC Trusteeship | September 30, 2004 |
| Participants | 9332 |
KAISER ALUMINUM SALARIED EMPLOYEES RETIREMENT PLAN
| Plan Sponsor | KAISER ALUMINUM AND CHEMICAL CORP |
| Case Number | 19736900 |
| Date of Plan Termination | December 17, 2003 |
| Date of PBGC Trusteeship | December 29, 2003 |
| Participants | 5013 |
KAISER ALUMINUM INACTIVE PENSION PLAN
| Plan Sponsor | KAISER ALUMINUM AND CHEMICAL CORP |
| Case Number | 19737500 |
| Date of Plan Termination | June 30, 2004 |
| Date of PBGC Trusteeship | July 28, 2004 |
| Participants | 2785 |
KAISER ALUMINUM BELLWOOD PENSION PLAN
| Plan Sponsor | KAISER ALUMINUM AND CHEMICAL CORP |
| Case Number | 19737600 |
| Date of Plan Termination | October 10, 2006 |
| Date of PBGC Trusteeship | December 29, 2006 |
| Participants | 311 |
KAISER ALUMINUM SHERMAN PENSION PLAN
| Plan Sponsor | KAISER ALUMINUM AND CHEMICAL CORP |
| Case Number | 19737400 |
| Date of Plan Termination | October 10, 2006 |
| Date of PBGC Trusteeship | December 29, 2006 |
| Participants | 267 |
KAISER ALUMINUM LOS ANGELES EXTRUSION PENSION PLAN
| Plan Sponsor | KAISER ALUMINUM AND CHEMICAL CORP |
| Case Number | 19737300 |
| Date of Plan Termination | October 10, 2006 |
| Date of PBGC Trusteeship | December 29, 2006 |
| Participants | 225 |
KAISER ALUMINUM TULSA PENSION PLAN
| Plan Sponsor | KAISER ALUMINUM AND CHEMICAL CORP |
| Case Number | 19737200 |
| Date of Plan Termination | October 10, 2006 |
| Date of PBGC Trusteeship | December 29, 2006 |
| Participants | 75 |
