Delphi Corporation Plan Overview
DELPHI HRLY-RATE EES PENSION PLAN
| Plan Sponsor | DELPHI CORPORATION |
| Case Number | 20637100 |
| Date of Plan Termination | July 31, 2009 |
| Date of PBGC Trusteeship | August 10, 2009 |
| Participants | 47176 |
DELPHI RETIREMENT PROGRAM FOR SALARIED EMPLOYEES
| Plan Sponsor | DELPHI CORPORATION |
| Case Number | 20637000 |
| Date of Plan Termination | July 31, 2009 |
| Date of PBGC Trusteeship | August 10, 2009 |
| Participants | 20203 |
PHI NON-BARGAINING RETIREMENT PLAN
| Plan Sponsor | PACKARD-HUGHES INTERCONNECT COMPANY |
| Case Number | 21102700 |
| Date of Plan Termination | July 31, 2009 |
| Date of PBGC Trusteeship | August 10, 2009 |
| Participants | 1383 |
ASEC MANUFACTURING RETIREMENT PROGRAM
| Plan Sponsor | ASEC MANUFACTURING |
| Case Number | 21102100 |
| Date of Plan Termination | July 31, 2009 |
| Date of PBGC Trusteeship | August 10, 2009 |
| Participants | 533 |
PHI BARGAINING RETIREMENT PLAN
| Plan Sponsor | PACKARD-HUGHES INTERCONNECT COMPANY |
| Case Number | 20700900 |
| Date of Plan Termination | July 31, 2009 |
| Date of PBGC Trusteeship | August 10, 2009 |
| Participants | 165 |
DELPHI MECHATRONIC SYSTEMS RETIREMENT PROGRAM
| Plan Sponsor | DELPHI MECHATRONIC SYSTEMS |
| Case Number | 20700700 |
| Date of Plan Termination | July 31, 2009 |
| Date of PBGC Trusteeship | August 10, 2009 |
| Participants | 148 |
