ALLIS CHALMERS - Plan Overview
ALLIS-CHALMERS CONSOLIDATED PP
| Plan Sponsor | ALLIS CHALMERS |
| Case Number | 18276600 |
| Date of Plan Termination | April 14, 1997 |
| Date of PBGC Trusteeship | September 30, 1997 |
| Participants | 8874 |
ALLIS CHALMERS HOURLY UAW
| Plan Sponsor | ALLIS CHALMERS |
| Case Number | 7164900 |
| Date of Plan Termination | July 26, 1985 |
| Date of PBGC Trusteeship | July 26, 1985 |
| Participants | 8486 |
ALLIS CHALMERS HERMAN NELSON DIVISION
| Plan Sponsor | ALLIS CHALMERS |
| Case Number | 7468600 |
| Date of Plan Termination | October 31, 1985 |
| Date of PBGC Trusteeship | October 31, 1985 |
| Participants | 218 |
ALLIS CHALMERS WEST ALLIS
| Plan Sponsor | ALLIS CHALMERS |
| Case Number | 7468500 |
| Date of Plan Termination | October 31, 1985 |
| Date of PBGC Trusteeship | October 31, 1985 |
| Participants | 64 |
ALLIS CHALMERS DECATOR LOCAL 845
| Plan Sponsor | ALLIS CHALMERS |
| Case Number | 7466700 |
| Date of Plan Termination | October 31, 1985 |
| Date of PBGC Trusteeship | October 31, 1985 |
| Participants | 49 |
ALLIS CHALMERS HOURLY EMPLOYEES LOCAL 2029 OXNARD
| Plan Sponsor | ALLIS CHALMERS |
| Case Number | 7468100 |
| Date of Plan Termination | October 31, 1985 |
| Date of PBGC Trusteeship | October 31, 1985 |
| Participants | 33 |
ALLIS CHALMERS PITTSBURGH LOCAL 502
| Plan Sponsor | ALLIS CHALMERS |
| Case Number | 7468300 |
| Date of Plan Termination | October 31, 1985 |
| Date of PBGC Trusteeship | October 31, 1985 |
| Participants | 8 |
ALLIS CHALMERS NORWOOD
| Plan Sponsor | ALLIS CHALMERS |
| Case Number | 7467000 |
| Date of Plan Termination | October 31, 1985 |
| Date of PBGC Trusteeship | October 31, 1985 |
| Participants | 6 |
ALLIS CHALMERS NON UNION LAPORTE PLANT
| Plan Sponsor | ALLIS CHALMERS |
| Case Number | 7466500 |
| Date of Plan Termination | October 31, 1985 |
| Date of PBGC Trusteeship | October 31, 1985 |
| Participants | 4 |
ALLIS CHALMERS AURORA HOURLY
| Plan Sponsor | ALLIS CHALMERS CORPORATION |
| Case Number | 7467500 |
| Date of Plan Termination | October 31, 1985 |
| Date of PBGC Trusteeship | October 31, 1985 |
| Participants | 184 |
ALLIS CHALMERS LAPORTE PLANT LOCAL 119
| Plan Sponsor | ALLIS CHALMERS |
| Case Number | 7467900 |
| Date of Plan Termination | October 31, 1985 |
| Date of PBGC Trusteeship | October 31, 1985 |
| Participants | 2 |
ALLIS CHALMERS HOURLY EMPLOYEES LACROSSE PLANT
| Plan Sponsor | ALLIS CHALMERS |
| Case Number | 7466600 |
| Date of Plan Termination | October 31, 1985 |
| Date of PBGC Trusteeship | October 31, 1985 |
| Participants | 1 |
