Equal Employment Opportunity Data Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act), Pub. L. 107-174
Complaint Activity Comparative Data 2006 Thru 9/30
Previous Fiscal Year Data
2001 2002 2003 2004 2005
Number of Complaints Filed 7 12 11 11 15 19
Number of Complainants 6 10 9 6 13 13
Repeat Filers 1 1 2 4 2 3

 

Complaint Activity Comparative Data 2006 Thru 9/30
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed 2001 2002 2003 2004 2005
Race 3 10 8 6 10 17
Color 3 6 5 2 5 7
Religion 2 0 1 1 1 4
Reprisal 5 8 7 11 8 14
Sex 6 6 7 7 10 15
National Origin 0 4 4 2 1 5
Equal Pay Act 0 0 0 0 0 1
Age 2 11 3 0 8 7
Disability 0 1 0 0 3 3
Non-EEO 0 0 0 0 0 0

 

Complaint Activity Comparative Data 2006 Thru 9/30
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed 2001 2002 2003 2004 2005
Appointment/Hire 0 0 0 0 1 1
Assignment of Duties 2 3 3 4 3 0
Awards 0 1 0 0 1 0
Conversion to Full - Time 0 0 0 0 1 0
Disciplinary Action
Demotion 0 0 0 0 0 0
Reprimand 0 0 0 0 0 1
Removal 0 0 0 0 0 0
Suspension 0 1 0 0 1 0
Other 0 0 0 2 1 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 8 1 2 1 7
Examination/Test 0 0 0 0 0 0
Harassment
Non-Sexual 2 2 6 5 1 12
Sexual 2 1 0 0 1 0
Medical Examination 0 0 0 0 1 0
Pay (Including Overtime) 0 1 0 0 1 1
Promotion/Non-Selection 3 4 5 3 6 11
Reassignment
Denied 1 1 0 0 0 0
Directed 1 0 1 0 1 0
Reasonable Accommodation 0 0 0 0 1 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 2 0 0 2
Terms/Conditions Of Employment 1 0 0 0 0 4
Time and Attendance 0 0 0 0 0 1
Training 0 0 0 0 0 0
Other 0 0 0 0 4 6

 

Processing Time Comparative Data 2006 Thru 9/30
Previous Fiscal Year Data
2001 2002 2003 2004 2005
Complaints pending during fiscal year            
Average number of days in final investigation stage 198 238 235 241 354 441
Average number of days in final action stage 124 54 55 88 132 77
Comlaint pending during fiscal year where hearing was requested            
Average number of days in final investigation stage 211 203 194 199 360 515
Average number of days in final action stage 32 32 26 45 98 0
Comlaint pending during fiscal year where hearing was notrequested            
Average number of days in final investigation stage 179 257 258 274 244 383
Average number of days in final action stage 354 55 64 94 146 77
Data for fiscal years 2001-2005 has not been revised to reflect Final EEOC Rules effective 08/02/2006

 

Complaints Dismissed by Agency Comparative Data 2006 Thru 9/30
Previous Fiscal Year Data
2001 2002 2003 2004 2005
Total Complaints Dismissed by Agency 1 7 1 6 2 10
Average days pending prior to dismissal 37 75 6 91 81 183
Complaints Withdrawn by Complainats
Total Complaints Withdrawn by Complainats - - - - - 1

 

Total Final Actions Finding Discrimination Comparative Data 2006 Thru 9/30
Previous Fiscal Year Data
2001 2002 2003 2004 2005
# % # % # % # % # % # %
Total Number Findings 0   0   0   0   0   0  
Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Basis Comparative Data 2006 Thru 9/30
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. 2001 2002 2003 2004 2005
# % # % # % # % # % # %
Total Number Findings
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue Comparative Data 2006 Thru 9/30
Previous Fiscal Year Data
2001 2002 2003 2004 2005
# % # % # % # % # % # %
Total Number Findings
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assigment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assigment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assigment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by Status Comparative Data 2006 Thru 9/30
Previous Fiscal Year Data
2001 2002 2003 2004 2005
Total complaints from previous Fiscal Years 0 17 20 22 16 22
Total Complainants 12 23 14 16 19 15
Investigation 8 7 10 13 17 1
Hearing 3 5 4 6 3 5
Final Action 1 7 5 2 3 6
Appeal with EEOC Office of Federal Operations 1 7 6 3 0 2
Data for fiscal years 2001-2005 has not been revised to reflect Final EEOC Rules effective 08/02/2006

 

Complaint Investigations Comparative Data 2006 Thru 9/30
Previous Fiscal Year Data
2001 2002 2003 2004 2005
Pending Complaints Where Investigations Exceeds Required Time Frames 9 12 12 12 28 22