| Single-Employer Program | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal Year Ended September 30, | |||||||||||
| (Dollars in millions) | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
| Summary of Operations: | |||||||||||
| Premium income | $1,402 | 1,476 | 1,442 |
1,451 |
1,458 |
948 |
787 |
821 |
807 |
902 |
|
| Other income | 23 | 55 | 79 | 44 | 24 | 28 | 28 | 23 | 5 | 3 | |
| Investment income (loss) | (4,164) | 4,737 | 2,184 | 3,897 | 3,197 | 3,349 | 170 |
(843) |
2,392 | 728 | |
| Actuarial charges and adjustments (credits) | (4,813) | 346 | 4,819 | 490 | 1,787 | 6,161 | 2,802 | 1,082 | 453 | (602) | |
| Losses (credits) from completed and probable terminations |
(826) |
399 | (6,155) | 3,954 | 14,707 | 5,377 | 9,313 | 705 | (80) | 49 | |
| Administrative and investment expenses | 400 | 378 | 405 | 342 | 288 | 290 | 225 | 184 | 167 | 161 | |
| Other expenses | 67 | 114 | 2 | 77 | (36) | 97 | 15 | 2 | (2) | (1) | |
| Net income (loss) | 2,433 | 5,031 | 4,634 | 529 | (12,067) | (7,600) | (11,370) | (1,972) | 2,666 | 2,026 | |
| Summary of Financial Position: | |||||||||||
| Cash and investments | 49,051 | 61,122 | 57,728 | 54,387 | 36,254 | 33,215 | 24,851 | 21,010 | 20,409 | 17,965 | |
| Total assets | 61,648 | 67,241 | 59,972 | 56,470 | 38,993 | 34,016 | 25,430 | 21,768 | 20,830 | 18,431 | |
| Present value of future benefits | 59,996 | 69,235 | 69,143 | 69,737 | 60,836 | 44,641 | 28,619 | 13,497 | 10,631 | 11,073 | |
| Net position | (10,678) | (13,111) | (18,142) |
(22,776) |
(23,305) |
(11,238) |
(3,638) | 7,732 | 9,704 | 7,038 | |
| Insurance Activity: | >|||||||||||
| Benefits paid | 4,292 | 4,266 | 4,082 | 3,685 | 3,006 | 2,488 | 1,537 | 1,043 | 902 | 901 | |
| Participants receiving monthly benefits at end of year | 640,070 | 631,130 | 612,630 | 682,540 | 517,900 | 458,800 | 344,310 | 268,090 | 226,080 | 214,160 | |
| Plans trusteed and pending trusteeship by PBGC | 3,850 | 3,783 | 3,673 | 3,585 | 3,469 | 3,277 | 3,122 | 2,965 | 2,864 | 2,775 | |