Resources
PBGC BENEFITS CALIFORNIA
STATEWIDE IN CALIFORNIA:
- In 2011 PBGC paid more than $347 million to more than 40,100 California retirees in failed plans.
- PBGC insures 3,844 pension plans sponsored by California companies, covering more than 3.5 million people.
NATIONWIDE:
- In 2011 PBGC paid $5.3 billion to 787,000 retirees.
- 700,000 more Americans will get their pension from PBGC when they're eligible to retire.
PBGC WORKS TO KEEP PENSION PLANS FROM FAILING:
- In 2010-2011 PBGC helped dozens of companies keep their pension plans when they emerged from bankruptcy, saving benefits for 300,000 Americans.
- Since 2007 PBGC has worked with companies to get an additional $750 million put into the pension plans of 80,000 workers.
BENEFITS TO YOUR CONGRESSIONAL DISTRICT:
- Check the table below to see how much PBGC paid retirees in your district in 2011. Don't know your congressional district? Hover over the map to find it.


| Congressional District | PBGC Benefits Paid | Number of Retirees |
|---|---|---|
| 01 | $9,720,071.88 | 910 |
| 02 | $5,170,396.67 | 835 |
| 03 | $6,862,121.08 | 854 |
| 04 | $13,581,255.91 | 1,209 |
| 05 | $2,608,424.12 | 398 |
| 06 | $15,914,124.73 | 1,081 |
| 07 | $6,850,675.93 | 808 |
| 08 | $7,665,223.52 | 801 |
| 09 | $4,924,619.26 | 621 |
| 10 | $11,228,439.18 | 1,126 |
| 11 | $10,629,627.81 | 1,043 |
| 12 | $29,532,710.30 | 2,680 |
| 13 | $10,819,332.61 | 1,244 |
| 14 | $16,448,756.20 | 1,220 |
| 15 | $7,719,498.73 | 745 |
| 16 | $4,871,305.90 | 536 |
| 17 | $5,310,327.04 | 501 |
| 18 | $1,810,627.66 | 287 |
| 19 | $4,685,218.10 | 591 |
| 20 | $630,657.67 | 254 |
| 21 | $2,196,377.17 | 379 |
| 22 | $2,887,631.76 | 460 |
| 23 | $3,976,626.95 | 450 |
| 24 | $9,647,693.55 | 831 |
| 25 | $2,813,882.92 | 514 |
| 26 | $5,014,634.95 | 830 |
| 27 | $2,137,134.23 | 363 |
| 28 | $1,562,758.79 | 256 |
| 29 | $1,997,620.68 | 346 |
| 30 | $6,362,194.04 | 593 |
| 31 | $620,338.72 | 158 |
| 32 | $1,416,839.18 | 374 |
| 33 | $2,579,185.85 | 461 |
| 34 | $1,847,858.07 | 380 |
| 35 | $4,213,419.45 | 720 |
| 36 | $9,194,202.81 | 1,044 |
| 37 | $2,341,652.50 | 458 |
| 38 | $2,201,683.60 | 528 |
| 39 | $2,569,027.82 | 519 |
| 40 | $4,132,066.98 | 573 |
| 41 | $5,961,333.45 | 1,187 |
| 42 | $6,802,486.57 | 747 |
| 43 | $5,946,287.17 | 1,546 |
| 44 | $5,770,748.91 | 777 |
| 45 | $10,315,425.07 | 1,180 |
| 46 | $10,293,113.28 | 937 |
| 47 | $1,458,037.87 | 235 |
| 48 | $11,167,637.85 | 907 |
| 49 | $8,815,071.03 | 900 |
| 50 | $10,682,743.55 | 924 |
| 51 | $2,363,154.80 | 415 |
| 52 | $8,005,109.37 | 735 |
| 53 | $5,316,999.34 | 535 |
| Unknown | $7,993,988.57 | 1,098 |
| Total | $347,588,381.15 | 40,104 |
