Table S-48 - PBGC Pension Data by Region and State* - Single-Employer Program

  CLAIMS
1975-2003
COVERAGE
2002

BENEFITS PAID
2003

REGION/STATE Plans Claims Plans Participants Payees Payments Mean Monthly Pension
NEW ENGLAND 393 $928,606,772 2,329 1,955,535 26,189 $116,174,612 $414
Connecticut 112 328,064,149 815 732,890 7,092 26,131,262 315
Maine 12 8,027,147 110 150,690 1,840 4,792,164 280
Massachusetts 194 522,469,387 1,052 739,751 12,544 66,992,367 509
New Hampshire 19 11,331,449 129 147,265 2,327 10,522,981 446
Rhode Island 46 38,663,768 147 113,018 1,540 3,850,449 216
Vermont 10 20,050,873 76 71,921 846 3,885,389 376
MID-ATLANTIC 1,103 9,039,550,402 10,023 7,664,642 153,399 844,994,700 512
Delaware 7 5,754,257 150 171,239 1,109 5,757,160 474
District of Columbia 14 14,112,012 249 51,372 273 1,078,095 321
Maryland 65 72,743,532 615 736,326 17,209 131,596,242 755
New Jersey 185 340,112,878 1,759 1,157,574 11,961 51,810,756 343
New York 437 2,836,136,327 4,406 2,301,446 29,961 145,539,562 414
Pennsylvania 309 4,491,836,442 2,043 1,739,786 77,200 458,943,906 547
Virginia 37 778,922,796 618 1,195,245 8,012 26,916,239 307
West Virginia 49 499,932,157 183 311,654 7,674 23,352,740 392
SOUTHEAST 267 504,010,357 3,508 6,404,331 91,803 399,047,686 371
Alabama 16 22,189,839 246 397,274 7,416 31,300,552 343
Arkansas 10 5,733,018 122 222,610 2,521 7,961,489 252
Florida 58 270,714,422 870 1,561,698 34,501 196,116,688 481
Georgia 49 69,707,146 574 1,003,459 14,343 57,434,986 335
Kentucky 21 21,831,890 299 547,965 3,564 12,475,225 299
Louisiana 23 13,685,269 245 544,539 2,393 8,963,523 313
Mississippi 7 8,797,701 124 184,938 2,367 5,932,513 223
North Carolina 34 23,997,336 478 934,964 10,256 34,679,249 316
South Carolina 12 6,413,740 181 469,194 5,551 18,408,047 282
Tennessee 37 60,939,996 369 537,690 8,891 25,775,414 251
GREAT LAKES 962 5,553,373,477 6,755 7,346,141 129,467 755,088,829 478
Illinois 212 655,116,977 1,946 1,763,759 24,812 156,840,211 525
Indiana 92 1,293,497,201 570 732,900 21,167 156,118,689 641
Michigan 251 316,858,713 1,245 1,325,387 17,849 63,952,840 300
Minnesota 38 175,018,509 527 712,354 6,910 43,960,551 500
Ohio 291 2,833,236,040 1,801 1,729,512 49,803 290,369,753 461
Wisconsin 78 279,646,038 666 1,082,229 8,926 43,846,785 385
MIDWEST 123 $423,600,096 1,272 1,904,173 19,487 $98,023,911 $412
Iowa 38 110,756,314 369 386,999 6,231 20,154,188 255
Kansas 20 28,291,071 180 373,301 1,941 11,729,823 517
Missouri 59 277,078,773 475 821,945 10,223 61,703,459 498
Nebraska 4 7,344,915 164 208,912 852 3,456,800 347
North Dakota 2 129,022 43 58,220 97 321,559 283
South Dakota ---  --- 41 54,796 143 658,082 393
SOUTHWEST 152 243,039,582 2,119 2,996,677 19,272 85,036,034 376
Arizona 22 9,456,428 512 472,619 4,354 23,106,021 452
New Mexico 7 10,551,391 122 147,265 935 4,457,712 398
Oklahoma 19 65,715,575 208 301,380 2,205 8,255,373 320
Texas 104 157,316,188 1,277 2,075,413 11,778 49,216,928 356
ROCKY MOUNTAIN 42 217,596,132 705 1,058,254 8,436 46,944,960 473
Colorado 16 200,438,495 319 383,574 3,987 26,273,807 544
Idaho 7 12,738,481 59 109,593 984 3,462,332 305
Montana 3 208,000 41 99,318 266 1,553,732 441
Nevada 8 932,162 120 198,637 1,820 10,762,806 501
Utah 7 2,771,589 139 184,938 1,205 4,044,689 348
Wyoming 1 507,404 27 82,194 174 847,594 428
PACIFIC 223 661,770,150 4,401 4,849,237 24,796 118,977,775 407
Alaska 4 1,174,517 33 54,796 173 1,228,629 460
California 166 382,818,145 3,533 3,486,176 18,659 91,153,774 410
Hawaii 17 19,791,055 227 119,868 1,369 6,104,973 347
Oregon 18 34,190,886 241 318,504 1,553 6,269,922 393
Washington 18 223,795,547 367 869,893 3,042 14,220,477 420
PUERTO RICO 12 16,651,985 107 67,588 2,729 17,093,448 307
U.S. TERRITORIES ---  --- 10 1,151 136 1,320,196 374
FOREIGN COUNTRIES ---  --- ---  --- 1,234 5,514,695 348
TOTAL 3,277 $17,588,198,953 31,229 34,247,729 476,948 $2,488,216,846 $453

Sources: PBGC Fiscal Year Closing File (9/30/03), Employee Benefits Supplement to the April 1993 Current Population Survey, PBGC Case Administration System,
PBGC Premium Filings, PBGC Participant System (PRISM) and fiscal year calculations.
Due to rounding of individual items, totals may not equal those in other tables.
* Claims data by state of plan administration; benefits and coverage data by state of payee residence.

Return to Table of Contents