Table S-47 Pension Funding Data for PBGC-Insured Plans by Region and State (2001) Single-Employer Program

OVERFUNDED UNDERFUNDED TOTAL
REGION/STATE Assets (in millions) Liabilities * (in millions) Overfunding (in millions) Assets (in millions) Liabilities * (in millions) Underfunding (in millions) Assets (in millions) Liabilities * (in millions)
NEW ENGLAND $149,082 $104,682 $44,400 $12,636 $14,177 $1,541 $161,718 $118,859
Connecticut 100,090 68,314 31,776 6,423 7,161 739 106,513 75,475
Maine 2,510 1,783 727 278 297 18 2,788 2,079
Massachusetts 33,892 25,755 8,137 3,920 4,479 560 37,811 30,234
New Hampshire 1,857 1,541 316 1,139 1,244 105 2,996 2,785
Rhode Island 10,258 6,906 3,352 661 759 98 10,919 7,665
Vermont 475 384 91 216 237 21 691 621
MID-ATLANTIC 523,926 381,378 142,548 60,704 68,145 7,441 584,630 449,523
Delaware 22,666 18,322 4,344 926 1,045 119 23,592 19,367
District of Columbia 20,292 15,571 4,721 836 947 111 21,128 16,518
Maryland 37,619 28,831 8,789 3,115 3,424 308 40,735 32,255
New Jersey 125,133 86,760 38,373 13,283 14,896 1,613 138,417 101,657
New York 215,335 153,395 61,939 21,339 23,811 2,473 236,673 177,207
Pennsylvania 76,232 58,817 17,415 16,459 18,770 2,310 92,691 77,586
Virginia 25,578 18,810 6,768 3,634 4,007 373 29,212 22,817
West Virginia 1,070 872 198 1,111 1,244 133 2,181 2,117
SOUTHEAST 143,856 106,561 37,295 20,616 22,947 2,331 164,473 129,508
Alabama 4,347 3,301 1,046 891 1,014 123 5,238 4,315
Arkansas 1,596 1,077 519 177 203 26 1,773 1,280
Florida 11,834 8,188 3,646 4,339 4,763 424 16,173 12,951
Georgia 56,101 37,207 18,895 3,707 4,292 585 59,809 41,499
Kentucky 3,782 3,150 632 2,783 3,058 275 6,565 6,207
Louisiana 5,514 4,376 1,138 616 691 76 6,130 5,067
Mississippi 737 626 111 385 443 58 1,121 1,069
North Carolina 30,403 25,447 4,956 5,266 5,650 384 35,669 31,097
South Carolina 6,738 5,607 1,130 784 892 108 7,522 6,499
Tennessee 22,805 17,582 5,222 1,669 1,942 273 24,473 19,524
GREAT LAKES 337,788 255,193 82,595 137,104 153,657 16,553 474,891 408,850
Illinois 124,205 92,479 31,726 24,521 27,447 2,926 148,727 119,926
Indiana 15,318 11,150 4,168 5,915 6,819 904 21,233 17,969
Michigan 90,781 70,181 20,600 78,703 88,351 9,648 169,484 158,532
Minnesota 29,507 22,782 6,726 4,081 4,704 623 33,588 27,486
Ohio 56,265 41,774 14,491 20,209 22,043 1,833 76,474 63,817
Wisconsin 21,712 16,828 4,884 3,673 4,293 619 25,385 21,120
MIDWEST $30,541 $23,371 $7,170 $11,729 $12,901 $1,172 $42,270 $36,272
Iowa 7,197 5,671 1,526 2,269 2,566 296 9,467 8,237
Kansas 6,287 4,550 1,737 1,046 1,125 79 7,333 5,674
Missouri 13,830 10,603 3,228 7,306 8,025 719 21,136 18,627
Nebraska 2,623 2,101 522 1,034 1,104 70 3,657 3,206
North Dakota 384 285 98 66 73 7 449 358
South Dakota 219 161 59 9 9 1 228 170
SOUTHWEST 107,606 75,877 31,729 15,202 17,157 1,955 122,808 93,034
Arizona 3,317 2,600 716 1,543 1,677 134 4,860 4,278
New Mexico 4,066 2,085 1,981 40 50 11 4,105 2,135
Oklahoma 7,022 5,340 1,682 1,122 1,309 187 8,145 6,649
Texas 93,201 65,851 27,350 12,497 14,121 1,624 105,698 79,972
ROCKY MOUNTAIN 26,525 17,651 8,874 5,649 6,234 585 32,175 23,886
Colorado 19,401 12,280 7,121 2,625 2,896 271 22,026 15,176
Idaho 912 676 236 1,832 1,926 94 2,744 2,602
Montana 391 320 71 267 288 21 658 608
Nevada 1,266 1,015 251 62 78 16 1,328 1,094
Utah 4,520 3,337 1,183 834 1,012 179 5,354 4,349
Wyoming 35 23 12 30 33 4 65 56
PACIFIC 108,645 76,245 32,400 13,108 14,717 1,609 121,752 90,962
Alaska 167 114 54 120 124 5 287 238
California 89,376 62,198 27,178 8,984 10,242 1,257 98,361 72,440
Hawaii 2,370 1,768 601 545 639 94 2,915 2,408
Oregon 4,830 4,027 803 1,247 1,328 82 6,077 5,355
Washington 11,901 8,138 3,763 2,212 2,384 172 14,113 10,522
U.S. TERRITORIES 1,137 875 262 678 817 139 1,815 1,692
American Samoa 1 1 **  1 1 **  2 2
Puerto Rico 1,132 870 261 662 798 136 1,794 1,668
Virgin Islands 4 3 1 14 18 4 18 21
FOREIGN COUNTRIES 204 128 76 118 147 29 322 275
TOTAL $1,429,311 $1,041,961 $387,349 $277,543 $310,899 $33,356 $1,706,854 $1,352,860
Source: Internal Revenue Service Form 5500 Series Filings for single-employer plans.
Due to rounding of individual items, totals may not exactly equal those in other tables or add up exactly across columns.
Funding data is reported by state or country of plan administration.
* Vested liabilities have been adjusted to an interest rate that, along with the GAM-83 mortality table, reflects the cost to purchase an annuity at the beginning of 2001.
** Less than $500,000.

Return to Table of Contents