Table S-39 PBGC-Insured Plans and Participants by Variable-Rate Premium Status (1992-2002) Single-Employer Program

Beginning of Year Plans Paying Variable-Rate Premium Plans Paying Flat-Rate Premium Only Participants In Plans Paying Variable-Rate Premium Participants In Plans Paying Flat-Rate Premium Only Variable-Rate Premium Interest Rate*
1992 30.8% 69.2% 27.4% 72.6% 6.16%
1993 36.4% 63.6% 24.9% 75.1% 5.95%
1994 43.1% 56.9% 34.2% 65.8% 5.00%
1995 38.5% 61.5% 23.8% 76.2% 6.30%
1996 46.8% 53.2% 32.1% 67.9% 4.85%
1997 37.0% 63.0% 19.4% 80.6% 5.24%
1998 35.6% 64.4% 16.6% 83.4% 5.09%
1999 35.1% 64.9% 13.2% 86.8% 4.30%
2000 28.0% 72.0% 7.4% 92.6% 5.40%
2001 33.5% 66.5% 8.0% 92.0% 4.67%
2001 35.7% 64.3% 9.8% 90.2% 5.48%
Source: PBGC Premium Filings.
* Interest rates for valuing vested benefits for PBGC Variable-Rate Premium for plans with premium payment years beginning in January of the respective year.

Return to Table of Contents