Table S-38 PBGC-Insured Plans and Participants by Total Premium Paid (2002) Single-Employer Program

Total Premium Per Participant Plans % of Variable-Rate Premium-Paying Plans % of All Plans Participants % of Participants in Variable-Rate Premium-Paying Plans % of All Participants
$19 (NO VARIABLE-RATE PREMIUM PAID) 20,090 ---- 64.3% 30,879,260 ---- 90.2%
TOTAL VARIABLE-RATE PREMIUM PAYERS 11,139 100.0% 35.7% 3,368,469 100.0% 9.8%
$19.01 - $28.99 1,108 9.9% 3.5% 602,569 17.9% 1.8%
$29.00 - $38.99 1,126 10.1% 3.6% 483,546 14.4% 1.4%
$39.00 - $48.99 1,024 9.2% 3.3% 439,460 13.0% 1.3%
$49.00 - $58.99 875 7.9% 2.8% 358,521 10.6% 1.0%
$59.00 - $68.99 776 7.0% 2.5% 453,108 13.5% 1.3%
$69.00 - $78.99 638 5.7% 2.0% 228,953 6.8% 0.7%
$79.00 - $88.99 576 5.2% 1.8% 156,553 4.6% 0.5%
$89.00 - $98.99 493 4.4% 1.6% 129,888 3.9% 0.4%
$99.00 - $108.99 342 3.1% 1.1% 58,774 1.7% 0.2%
$109.00 - $118.99 326 2.9% 1.0% 90,229 2.7% 0.3%
$119 or more 3,855 34.6% 12.3% 366,868 10.9% 1.1%
TOTAL ALL PLANS 31,229 ---- 100.0% 34,247,729 ---- 100.0%
Source: PBGC Premium Filings.
Due to rounding of individual items, percentages may not add up to 100 percent.

Return to Table of Contents