Table S-33 PBGC-Insured Active Participants as a Percent of Private-Sector Wage and Salary Workers (1980-2001)

    PERCENTAGE OF PRIVATE-SECTOR WAGE AND SALARY WORKERS
Year Private-Sector Wage and Salary Workers Single-Employer Active Participants Multiemployer Active Participants Total PBGC-Insured Active Participants
1980 78,349 27.3% 7.7% 35.0%
1985 88,293 24.4% 6.1% 30.5%
1986 90,267 23.7% 5.8% 29.5%
1987 91,559 23.9% 5.6% 29.5%
1988 93,012 23.9% 5.4% 29.3%
1989 94,448 23.4% 5.5% 28.9%
1990 94,772 22.7% 5.3% 28.0%
1991 94,959 22.3% 5.2% 27.5%
1992 96,577 21.3% 5.0% 26.3%
1993 97,749 20.4% 4.7% 25.2%
1994 101,077 19.6% 4.5% 24.1%
1995 102,162 18.5% 4.4% 22.9%
1996 104,313 17.3% 4.3% 21.7%
1997 106,955 17.0% 4.3% 21.3%
1998 108,340 16.8% 4.2% 21.0%
1999 110,131 16.5% 4.2% 20.6%
2000 112,443 15.8% 4.2% 19.9%
2001 113,448 15.5% 4.1% 19.7%
Sources: PBGC Pension Insurance Data Book 2003 Tables S-30, S-32, M-5 and M-7 and data on employed and unemployed wage and salary workers from Employment and
Earnings (Bureau of Labor Statistics, U.S. Department of Labor).
Due to rounding of individual items, percentages may not add up across rows.

Return to Table of Contents