Table S-29 PBGC Payees and Benefit Payments by Industry (2003) Single-Employer Program

Industry Payees Benefit Payments Mean Monthly Pension Mean Monthly Pension
AGRICULTURE, MINING AND CONSTRUCTION 8,230 1.7% $49,037,035 2.0% $487 $305
MANUFACTURING 331,307 69.5% 1,739,346,472 69.9% 475 297
Apparel and Textile Mill Products 26,652 5.6% 59,310,759 2.4% 176 96
Fabricated Metal Products 20,242 4.2% 69,841,313 2.8% 292 206
Food and Tobacco Products 7,327 1.5% 25,825,241 1.0% 206 148
Machinery and Computer Equipment 23,342 4.9% 105,039,681 4.2% 360 244
Motor Vehicle Equipment 7,125 1.5% 21,523,101 0.9% 235 181
Primary Metals 200,052 41.9% 1,286,337,306 51.7% 611 480
Rubber and Miscellaneous Plastics 5,929 1.2% 19,899,900 0.8% 264 208
Other Manufacturing 40,638 8.5% 151,569,171 6.1% 357 198
TRANSPORTATION AND PUBLIC UTILITIES  83,659 17.5% 553,680,438 22.3% 486 349
Air Transportation 72,999 15.3% 525,319,249 21.1% 534 395
Other Transportation 10,578 2.2% 28,156,733 1.1% 212 163
Public Utilities 82 * 204,456 * 192 142
INFORMATION 933 0.2% 3,633,789 0.1% 313 215
WHOLESALE TRADE 6,328 1.3% 18,034,286 0.7% 222 146
RETAIL TRADE 23,218 4.9% 49,620,307 2.0% 173 115
FINANCE, INSURANCE AND REAL ESTATE 3,070 0.6% 17,320,372 0.7% 410 227
SERVICES 20,202 4.2% 57,544,146 2.3% 218 115
Health Care 6,989 1.5% 22,720,174 0.9% 252 169
Other Services 13,213 2.8% 34,823,972 1.4% 204 95
TOTAL  476,947 100.0% $2,488,216,846 100.0% $453 $275

Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to aggregation and rounding of individual items, totals may not add up to totals in other tables and percentages may not add up to 100 percent.
Industry classifications are now based on principal business activity code used in the North American Industry Classification System. Therefore, the results in this table may not be directly comparable with those in previous years.
* Less than 0.05 of one percent.

Return to Table of Contents