Table S-28 PBGC Beneficiary Payees and Benefit Payments by Size of Monthly Payment (2003) Single-Employer Program

Monthly Payment Beneficiary Payees Total Pension Payments
Less than $50 4,826 8.3% $1,819,519 1.6%
$50 - $99 20,968 35.9% 19,351,203 17.1%
$100 - $149 13,012 22.3% 18,499,344 16.4%
$150 - $199 6,260 10.7% 13,042,168 11.5%
$200 - $249 4,103 7.0% 11,066,511 9.8%
$250 - $299 2,598 4.4% 8,560,373 7.6%
$300 - $349 1,769 3.0% 6,853,221 6.1%
$350 - $399 1,122 1.9% 4,924,169 4.4%
$400 - $449 777 1.3% 3,802,577 3.4%
$450 - $499 588 1.0% 3,183,250 2.8%
$500 - $549 479 0.8% 2,914,239 2.6%
$550 - $599 331 0.6% 2,056,556 1.8%
$600 - $749 646 1.1% 4,855,914 4.3%
$750 - $999 414 0.7% 4,012,054 3.6%
$1,000 - $1,499 358 0.6% 4,500,256 4.0%
$1,500 - $1,999 111 0.2% 1,968,288 1.7%
$2,000 - $2,499 32 0.1% 671,124 0.6%
$2,500 or more 25 * 847,550 0.8%
TOTAL 58,419 100.0% $112,928,316 100.0%
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to aggregation and rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.
Numbers in table include periodic payees only.
* Less than 0.05 of one percent.

Return to Table of Contents