Table S-27 PBGC Retired Payees and Benefit Payments by Size of Monthly Payment (2003) Single-Employer Program

Monthly Payment Retired Payees Total Pension Payments
Less than $50 24,104 6.0% $9,519,181 0.4%
$50 - $99 45,014 11.3% 41,337,331 1.8%
$100 - $149 44,404 11.1% 68,324,201 3.0%
$150 - $199 28,227 7.1% 59,792,484 2.6%
$200 - $249 25,255 6.3% 68,714,013 3.0%
$250 - $299 20,894 5.2% 69,090,696 3.0%
$300 - $349 19,727 4.9% 77,266,236 3.4%
$350 - $399 17,171 4.3% 77,760,347 3.4%
$400 - $449 17,232 4.3% 88,577,070 3.9%
$450 - $499 15,261 3.8% 87,653,485 3.8%
$500 - $549 15,325 3.8% 96,913,335 4.2%
$550 - $599 14,432 3.6% 99,904,219 4.4%
$600 - $749 32,720 8.2% 263,002,785 11.5%
$750 - $999 29,617 7.4% 301,872,871 13.2%
$1,000 - $1,499 28,093 7.0% 395,323,264 17.3%
$1,500 - $1,999 11,731 2.9% 220,546,742 9.6%
$2,000 - $2,499 5,722 1.4% 133,615,434 5.8%
$2,500 or more 4,112 1.0% 128,709,840 5.6%
TOTAL 399,041 100.0% $2,287,923,534 100.0%
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to aggregation and rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.
Numbers in table include periodic payees only.

Return to Table of Contents