Table S-26 Total PBGC Payees and Benefit Payments by Size of Monthly Payment (2003) Single-Employer Program

Monthly Payment Total Payees Total Pension Payments
Less than $50 28,930 6.3% $11,338,700 0.5%
$50 - $99 65,982 14.4% 60,688,534 2.5%
$100 - $149 57,416 12.6% 86,823,545 3.6%
$150 - $199 34,487 7.5% 72,834,652 3.0%
$200 - $249 29,358 6.4% 79,780,524 3.3%
$250 - $299 23,492 5.1% 77,651,069 3.2%
$300 - $349 21,496 4.7% 84,119,457 3.5%
$350 - $399 18,293 4.0% 82,684,516 3.4%
$400 - $449 18,009 3.9% 92,379,647 3.8%
$450 - $499 15,849 3.5% 90,836,735 3.8%
$500 - $549 15,804 3.5% 99,827,574 4.2%
$550 - $599 14,763 3.2% 101,960,775 4.2%
$600 - $749 33,366 7.3% 267,858,699 11.2%
$750 - $999 30,031 6.6% 305,884,925 12.7%
$1,000 - $1,499 28,451 6.2% 399,823,520 16.7%
$1,500 - $1,999 11,842 2.6% 222,515,030 9.3%
$2,000 - $2,499 5,754 1.3% 134,286,558 5.6%
$2,500 or more 4,137 0.9% 129,557,390 5.4%
TOTAL 457,460 100.0% $2,400,851,850 100.0%
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to aggregation and rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.

Return to Table of Contents