Table S-25 PBGC Beneficiary Payees and Average Benefit Payments by Gender and Age (2003) Single-Employer Program

  TOTAL PERIODIC PENSION PAYEES MALE FEMALE
  Payees Average Monthly Pension Payees Average Monthly Pension Payees Average Monthly Pension
Younger than 60 4,428 100.0% $260 454 10.3% $272 3,974 89.7% $257
60 - 64 5,214 100.0% 207 508 9.7% 244 4,706 90.3% 202
65 - 69 7,864 100.0% 168 600 7.6% 174 7,264 92.4% 168
70 - 74 9,447 100.0% 162 588 6.2% 159 8,859 93.8% 163
75 - 79 11,078 100.0% 156 555 5.0% 146 10,523 95.0% 157
80 - 84 11,399 100.0% 144 449 3.9% 135 10,950 96.1% 145
85 and older 8,989 100.0% 132 366 4.1% 107 8,623 95.9% 134
TOTAL 58,419 100.0% $166 3,520 6.0% $178 54,899 94.0% $165
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.
Numbers in table include periodic payees only.

Return to Table of Contents