Table S-24 PBGC Retired Payees and Average Benefit Payments by Gender and Age (2003) Single-Employer Program

  TOTAL PERIODIC PENSION PAYEES MALE FEMALE
  Payees Average Monthly Pension Payees Average Monthly Pension Payees Average Monthly Pension
Younger than 60 44,940 100.0% $654 31,645 70.4% $786 13,295 29.6% $349
60 - 64 55,248 100.0% 574 41,876 75.8% 671 13,372 24.2% 323
65 - 69 72,319 100.0% 511 54,565 75.5% 613 17,754 24.5% 273
70 - 74 71,847 100.0% 472 52,367 72.9% 585 19,480 27.1% 242
75 - 79 67,216 100.0% 416 45,637 67.9% 543 21,579 32.1% 217
80 - 84 50,114 100.0% 377 32,038 63.9% 511 18,076 36.1% 205
85 and older 37,357 100.0% 308 21,368 57.2% 457 15,989 42.8% 170
TOTAL 399,041 100.0% $495 279,496 70.0% $601 119,545 30.0% $248
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.
Numbers in table include periodic payees only.

Return to Table of Contents