Table S-23 PBGC Payees and Benefit Payments by Gender and Age (2003) Single-Employer Program

  TOTAL PERIODIC PENSION PAYEES MALE FEMALE
  Payees Average Monthly Pension Payees Average Monthly Pension Payees Average Monthly Pension
Younger than 60 49,368 100.0% $621 32,099 65.0% $779 17,269 35.0% $328
60 - 64 60,462 100.0% 554 42,384 70.1% 666 18,078 29.9% 292
65 - 69 80,183 100.0% 494 55,165 68.8% 608 25,018 31.2% 242
70 - 74 81,294 100.0% 454 52,955 65.1% 581 28,339 34.9% 217
75 - 79 78,294 100.0% 399 46,192 59.0% 538 32,102 41.0% 197
80 - 84 61,513 100.0% 353 32,487 52.8% 506 29,026 47.2% 183
85 and older 46,346 100.0% 295 21,734 46.9% 451 24,612 53.1% 158
TOTAL 457,460 100.0% $453 283,016 61.9% $596 174,444 38.1% $222
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.
Numbers in table include periodic payees only.

Return to Table of Contents